Wiz Khalifa - Black And Yellow, аккорды песни для гитары
Tuning: Drор D (DADGBe)
Inтrо:
Alternate pick 16th nотеs
1 e + a 2 e + a 3 e + a 4 e + a
e|--13-10-12-10--13-10-12-10--13--12----13---12---|
b|------------------------------13--13----13---13-|
g|------------------------------------------------|
d|------------------------------------------------|
a|------------------------------------------------|
d|------------------------------------------------|
1 e + a 2 e + a 4 e + a
e|-13----------13----------13--10-12--| | Repeat until Verse
b|---10-11-10----10-11-10----10-------|о|
g|------------------------------------| |
d|------------------------------------| |
a|------------------------------------|о|
d|------------------------------------| |
Verse at 0:35
1 e + a 2 e + a 3 e + a 4 e + a
e|-----------------------------------------|
b|-----------------------------------------|
g|-10-7-9-7--10-7-9-7--10---9----10--9-----|
d|------------------------10--10---10--10--|
a|-----------------------------------------|
d|-----------------------------------------|
1 e + a 2 e + a 3 e + a 4 e + a
e|---------------------------------------| |
b|---------------------------------------|о|
g|-10-------10--------10-------10---7-9--| |
d|---7-8-7-----7-8-7----7-8-7-----7------| |
a|---------------------------------------|о|
d|---------------------------------------| |
Bridge at 2:22
__alt repeat 1. 3. __2.
| |
e|----------------------|------------------| |-----------------------| |
b|----------------------|------------------|о|-----------------------|о|
g|----------------------|------------------| |-----------------------| |
d|----------------------|------------------| |-----------------------| |
a|-5-5-3----------------|------------------|о|-----------------------|о|
d|-------5-3-(3)-0-(0)--|-3-5-(5)-5-7-(7)--| |-3-5-(5)-5-7-(7)-10-7--| |
1 2 e + a + 1 a 3 a 1 a 3 a + a
1e+a 2e+a 3e+a 4e+a 1 e + a 2 e + a 3 e + a 4 e + a
e|--------------------------|------------------------------------| |
b|--------------------------|------------------------------------| |
g|-10-9--10-9--10-9--10-9---|-10--9----10--9----10--9----10--9---|о|
d|---8-8---8-8---8-8---8-8--|---10-10----10-10----10-10----10-10-| |
a|--------------------------|------------------------------------|о|
d|--------------------------|------------------------------------| |
Wiz Khalifa - Black And Yellow, аккорды песни для гитары
Tuning: Drор D (DADGBe)
Inтrо:
Alternate pick 16th nотеs
1 e + a 2 e + a 3 e + a 4 e + a
e|--13-10-12-10--13-10-12-10--13--12----13---12---|
b|------------------------------13--13----13---13-|
g|------------------------------------------------|
d|------------------------------------------------|
a|------------------------------------------------|
d|------------------------------------------------|
1 e + a 2 e + a 4 e + a
e|-13----------13----------13--10-12--| | Repeat until Verse
b|---10-11-10----10-11-10----10-------|о|
g|------------------------------------| |
d|------------------------------------| |
a|------------------------------------|о|
d|------------------------------------| |
Verse at 0:35
1 e + a 2 e + a 3 e + a 4 e + a
e|-----------------------------------------|
b|-----------------------------------------|
g|-10-7-9-7--10-7-9-7--10---9----10--9-----|
d|------------------------10--10---10--10--|
a|-----------------------------------------|
d|-----------------------------------------|
1 e + a 2 e + a 3 e + a 4 e + a
e|---------------------------------------| |
b|---------------------------------------|о|
g|-10-------10--------10-------10---7-9--| |
d|---7-8-7-----7-8-7----7-8-7-----7------| |
a|---------------------------------------|о|
d|---------------------------------------| |
Bridge at 2:22
__alt repeat 1. 3. __2.
| |
e|----------------------|------------------| |-----------------------| |
b|----------------------|------------------|о|-----------------------|о|
g|----------------------|------------------| |-----------------------| |
d|----------------------|------------------| |-----------------------| |
a|-5-5-3----------------|------------------|о|-----------------------|о|
d|-------5-3-(3)-0-(0)--|-3-5-(5)-5-7-(7)--| |-3-5-(5)-5-7-(7)-10-7--| |
1 2 e + a + 1 a 3 a 1 a 3 a + a
1e+a 2e+a 3e+a 4e+a 1 e + a 2 e + a 3 e + a 4 e + a
e|--------------------------|------------------------------------| |
b|--------------------------|------------------------------------| |
g|-10-9--10-9--10-9--10-9---|-10--9----10--9----10--9----10--9---|о|
d|---8-8---8-8---8-8---8-8--|---10-10----10-10----10-10----10-10-| |
a|--------------------------|------------------------------------|о|
d|--------------------------|------------------------------------| |