Sisters of Mercy - Dominion, аккорды песни для гитары
Intro: (play over "some day, some day ...dominion Chorus)
|Let ring------------------------------------
G Dm/G C G
e|-----3-|-------1-|------1---1---0-|-0--0-|-----3-|
b|---3---|-----3---|----3----3------|------|----3--|
g|-0-----|--0------|--0-----0-------|------|---0---|
d|-------|---------|----------------|------|-------|
a|-------|---------|----------------|------|-------|
E|-------|---------|----------------|------|-------|
Rhythm: strum these if you like but if you use distortion
use single strums. bass line follows same chord structure.
Intro rhythm:
G Bb C
e|---|----|---|
b|---|----|---|
g|---|--3-|-5-|
d|-5-|--3-|-5-|
a|-5-|--1-|-3-|
E|-3-|----|---|
Rhythm over chorus:
rhythm figure 1
Some day, some day, some day, Dominion!
F G
e|-----|------------|------------|------------------------|
b|-----|------------|------------|------------------------|
g|-----|------------|------------|------------------------|
d|-3/5-|---------3/5|---------3/5|---------3/5--5---------|
a|-3/5-|---------3/5|---------3/5|---------3/5--5---------|
E|-1/3-|---------1/3|---------1/3|---------1/3--3---------|
come a time----------------------
Let ring---------------
D C
e|--------------------------------|
b|--------------------------------|back to rhythm figure 1
g|--------------------------------|
d|---------7----------5-----------|
a|---------7----------5-----------|
E|---------5----------3-----------|
after second bar of rhythm figure 1 play this:
Gm pentatonic scale
Some say prayers------------------ well I say mine!
steady gliss-------
F G
e|----------------------------------|-------------|
b|----------------------------------|-------------|
g|----------------------------------|-------------|
d|----------------------------------|------3////5-|
a|--5---3-----3--5--5---3-----------|------3////5-|
E|---------5-----------------6----3-|------1////3-|
Sisters of Mercy - Dominion, аккорды песни для гитары
Intro: (play over "some day, some day ...dominion Chorus)
|Let ring------------------------------------
G Dm/G C G
e|-----3-|-------1-|------1---1---0-|-0--0-|-----3-|
b|---3---|-----3---|----3----3------|------|----3--|
g|-0-----|--0------|--0-----0-------|------|---0---|
d|-------|---------|----------------|------|-------|
a|-------|---------|----------------|------|-------|
E|-------|---------|----------------|------|-------|
Rhythm: strum these if you like but if you use distortion
use single strums. bass line follows same chord structure.
Intro rhythm:
G Bb C
e|---|----|---|
b|---|----|---|
g|---|--3-|-5-|
d|-5-|--3-|-5-|
a|-5-|--1-|-3-|
E|-3-|----|---|
Rhythm over chorus:
rhythm figure 1
Some day, some day, some day, Dominion!
F G
e|-----|------------|------------|------------------------|
b|-----|------------|------------|------------------------|
g|-----|------------|------------|------------------------|
d|-3/5-|---------3/5|---------3/5|---------3/5--5---------|
a|-3/5-|---------3/5|---------3/5|---------3/5--5---------|
E|-1/3-|---------1/3|---------1/3|---------1/3--3---------|
come a time----------------------
Let ring---------------
D C
e|--------------------------------|
b|--------------------------------|back to rhythm figure 1
g|--------------------------------|
d|---------7----------5-----------|
a|---------7----------5-----------|
E|---------5----------3-----------|
after second bar of rhythm figure 1 play this:
Gm pentatonic scale
Some say prayers------------------ well I say mine!
steady gliss-------
F G
e|----------------------------------|-------------|
b|----------------------------------|-------------|
g|----------------------------------|-------------|
d|----------------------------------|------3////5-|
a|--5---3-----3--5--5---3-----------|------3////5-|
E|---------5-----------------6----3-|------1////3-|