Sentenced - No More Beating As One, аккорды песни для гитары
SENTENCED: NO MORE BEATING AS ONE
From the Album CRIMSON
Copyright 2000 - Century Media
Version 1.0 - November 2000
.=palm mute
h=hammer-on
p=pull-off
x=percussive mute
Transcribed by M. Leimu ([email protected])
TUNING D (D,G,C,F,A,d)
INTRO (clean) (this is tabbed very roughly)
|-------------0--------0-------------|--------------------0-------------|
|---------1h3-1--0---------0---------|----------1p0----0------0---------|
|-----2---2---2--0-0-----------0-----|-------2--2---2--0----------0-----|
|---2-----2---2--2-----------------2-|-----3----3------2--------------2-|
|-0-----0-0---0--2-------------------|---3-------------2----------------|
|----------------0---0---0---0---0---|-1---------------0----0---0---0---|
|-------------0--------0-------------|------------------0-------------|
|---------1h3-1--0---------0---------|---------1p0----3-----3---------|
|-----2---2---2--0-0-----------0-----|-------2-----2--2---------2-----|
|---2-----2---2--2-----------------2-|-----3----------0-------------0-|
|-0-----0-0---0--2-------------------|---3------------0---------------|
|----------------0---0---0---0---0---|-1--------------2---2---2---2---|
RIFF 1
|--------------|--------------------|---------------|-------------------------|
|--------------|-1-----1------------|---------------|-------------------------|
|--------------|-2-----2------------|---------------|-2--2--------------------|
|-2--2-2-2-0-2-|-3-----3----3-----3-|-2--2-2-2-0-22-|-3--3------0-0-0-0-0-0-0-|
|-2--2-2-2-0-2-|-3--33-3-33-3-2-2-3-|-2--2-2-2-0-22-|-3--3-3-2--2-2-2-2-2-2-2-|
|-0--0-0-0-0-0-|-1--11-1-11-1-3-3-1-|-0--0-0-0-0-00-|-1--1-1-3--3-3-3-3-3-3-3-|
.. .. .. . . . . . . .
RIFF 2
||------------------|--------------------||
||------------------|--------------------||
||.-----------------|-------------------.||
||.-2-2-2-0-0-2-2-0-|-----------------2-.||
||--0-0-0-0-0-0-0-0-|---2-2-2-2-2-3-3-2--||
||------------------|33-3-3-3-3-3-1-1-0--||
..
RIFF 3A |1. |
|----------------|--------------------|---------------|--------------------|
|----------------|--------------------|---------------|--------------------|
|-2--------------|--------------------|---------------|--------------------|
|-2--2-2-2-2-2-2-|2--2-2-2-2-2-2--2-2-|3--------------|2--2-2-2-2-2-2--2-2-|
|-0--0-0-0-0-0-0-|2--2-2-2-2-2-2--2-2-|3--3-3-3-3-3-3-|2--2-2-2-2-2-2--2-2-|
|----------------|0--0-0-0-0-0-0--0-0-|1--1-1-1-1-1-1-|0--0-0-0-0-0-0--0-0-|
. . . . . . . . . . . . . . . . . . . . . . . . . .
|2. |
|--------------------|
|--------------------|
|--------------------|
|--------------------|
|0--0-0-0-0-0-0--0-0-|
|2--2-2-2-2-2-2--2-2-|
. . . . . . .
RIFF 3B |1. |
|----------0-----|--------------------|---------------|---------------------|
|-1--------1-3-1-|0------------0------|1--------1-0-0-|-0------------0------|
|-2--------2-2-2-|0------------0------|2--------2-2-0-|-0------------0------|
|-2--2-2-2-2-2-2-|2--2-2-2-2-2-2--2-2-|3--3-3-3-3-3-3-|-2--2-2-2-2-2-2--2-2-|
|-0--0-0-0-------|2--2-2-2-2-2-2--2-2-|---------------|-2--2-2-2-2-2-2--2-2-|
|----------------|0--0-0-0-0-0-0--0-0-|---------------|-0--0-0-0-0-0-0--0-0-|
| . . . | . . . . . . . | . . . | . . . . . . . |
| | | | |
|----------------|--------------------|---------------|---------------------|
|----------------|--------------------|---------------|---------------------|
|-2--------------|--------------------|---------------|---------------------|
|-2--2-2-2-2-2-2-|2--2-2-2-2-2-2--2-2-|3--------------|-2--2-2-2-2-2-2--2-2-|
|-0--0-0-0-0-0-0-|2--2-2-2-2-2-2--2-2-|3--3-3-3-3-3-3-|-2--2-2-2-2-2-2--2-2-|
|----------------|0--0-0-0-0-0-0--0-0-|1--1-1-1-1-1-1-|-0--0-0-0-0-0-0--0-0-|
. . . . . . . . . . . . . . . . . . . . . . . . . .
|2. |
|---------------------|
|-3------------3------|
|-2------------2------|
|-0------------0------|
|-0--0-0-0-0-0-0--0-0-|
|-2--2-2-2-2-2-2--2-2-|
| . . . . . . . |
| |
|---------------------|
|---------------------|
|---------------------|
|---------------------|
|-0--0-0-0-0-0-0--0-0-|
|-2--2-2-2-2-2-2--2-2-|
. . . . . . .
FILL 1
|--------------|--------------------|--------------|--------------------------|
|--------------|--------------------|--------------|--------------------------|
|--------------|-2-----2------------|--------------|-2--2---------------------|
|-2--2-2-2-0-2-|-3-----3------------|-2--2-2-2-0-2-|-3--3-x-----0-0-0-0-0-0-0-|
|-2--2-2-2-0-2-|-3--33-3-33-3-2-2-3-|-2--2-2-2-0-2-|-3--3-x--2--2-2-2-2-2-2-2-|
|-0--0-0-0-0-0-|-1--11-1-11-1-3-3-1-|-0--0-0-0-0-0-|-1--1-x--3--3-3-3-3-3-3-3-|
.. .. . . . . . . .
RIFF 4 |1. |
|------------------|-----------------|-----------------|---------------|
|------------------|-----------------|-----1-3---1---0-|---------------|
|-2-----2-----2----|-----------------|---2-------------|---------------|
|-2-----2-----2----|-----------------|-3-------3---3---|-2-2-----2-2-0-|
|-0--00-0--00-0-00-|-5-3----2----3-2-|-----------------|-2-2-2-2-3-3-2-|
|------------------|-3-3-33-3-33-3-3-|-----------------|-0-0-3-3-------|
.. .. .. .. ..
|2. |
|---------------|
|-3-3-----------|
|-2-2-----------|
|-0-0-2-2-0-0-0-|
|-----3-3-2-2-0-|
|---------------|
RIFF 3A
RIFF 3B
FILL2
|------------|
|-----1------|
|---2--------|GTR 1
|-3-----0--2-|
|-------2--3-|
|------------|
| |
| |
|------------|
|------------|
|------------|GTR 2
|-3-3-3-0--2-|
|-3-3-3-2--3-|
|-1-1-1------|
BASS & KEYBOARD PART
*Here you can of course play the chords (given in RIFF 5) with guitar.
That's what Sentenced does when playing live.
RIFF 5
||-------------------------------------------------------------------------||
||--3------------------1----------------0-------------------1--------------||
||.-2------------------0----------------0-------------------2-------------.||
||.-0------------------2----------------2-------------------3-------------.||
||--0------------------3----------------2-------------------3--------------||
||--------------------------------------0-------------------1--------------||
SOLO w/RIFF 6
RIFF 6
|--------------|--------------------|--------------|--------------------|
|--------------|-1-----1----1-------|--------------|-1-----1----1-------|
|--------------|-2-----2----2-------|--------------|-2-----2----2-------|
|-2--2-2-2-0-2-|-3-----3----3-------|-2--2-2-2-0-2-|-3-----3----3-------|
|-2--2-2-2-0-2-|-3--33-3-33-3-2-2-3-|-2--2-2-2-0-2-|-3--33-3-33-3-2-2-3-|
|-0--0-0-0-0-0-|--------------3-3-1-|-0--0-0-0-0-0-|--------------3-3-1-|
.. .. .. ..
|--------------|--------------------|--------------|-let ring-----------|
|--------------|-1-----1----1-------|--------------|--------------------|
|--------------|-2-----2----2-------|--------------|-2------------------|
|-2--2-2-2-0-2-|-3-----3----3-------|-2--2-2-2-0-2-|-3------------------|
|-2--2-2-2-0-2-|-3--33-3-33-3-2-2-3-|-2--2-2-2-0-2-|-3------------------|
|-0--0-0-0-0-0-|--------------3-3-1-|-0--0-0-0-0-0-|-1------------------|
.. ..
And with the last rays...
FILL3
|---------------|
|-3-3-----------|
|-2-2-----------|
|-0-0-2-2-0-0-0-|
|-----3-3-2-2-0-|
|---------------|
RIFF 4
RIFF 7
|-----------------|------------------|
|-----------------|------------------|
|-----------------|------------------|
|-2-2-2-0-0-2-2-0-|------------------|
|-0-0-0-0-0-0-0-0-|----2-2-2-2-3-3-2-|
|-----------------|-33-3-3-3-3-1-1-0-|
..
Repeat RIFF 7 3x
ENDING
|-let ring--------|
|-----------------|
|-2---------------|
|-3---------------|
|-3---------------|
|-1---------------|
Sentenced - No More Beating As One, аккорды песни для гитары
SENTENCED: NO MORE BEATING AS ONE
From the Album CRIMSON
Copyright 2000 - Century Media
Version 1.0 - November 2000
.=palm mute
h=hammer-on
p=pull-off
x=percussive mute
Transcribed by M. Leimu ([email protected])
TUNING D (D,G,C,F,A,d)
INTRO (clean) (this is tabbed very roughly)
|-------------0--------0-------------|--------------------0-------------|
|---------1h3-1--0---------0---------|----------1p0----0------0---------|
|-----2---2---2--0-0-----------0-----|-------2--2---2--0----------0-----|
|---2-----2---2--2-----------------2-|-----3----3------2--------------2-|
|-0-----0-0---0--2-------------------|---3-------------2----------------|
|----------------0---0---0---0---0---|-1---------------0----0---0---0---|
|-------------0--------0-------------|------------------0-------------|
|---------1h3-1--0---------0---------|---------1p0----3-----3---------|
|-----2---2---2--0-0-----------0-----|-------2-----2--2---------2-----|
|---2-----2---2--2-----------------2-|-----3----------0-------------0-|
|-0-----0-0---0--2-------------------|---3------------0---------------|
|----------------0---0---0---0---0---|-1--------------2---2---2---2---|
RIFF 1
|--------------|--------------------|---------------|-------------------------|
|--------------|-1-----1------------|---------------|-------------------------|
|--------------|-2-----2------------|---------------|-2--2--------------------|
|-2--2-2-2-0-2-|-3-----3----3-----3-|-2--2-2-2-0-22-|-3--3------0-0-0-0-0-0-0-|
|-2--2-2-2-0-2-|-3--33-3-33-3-2-2-3-|-2--2-2-2-0-22-|-3--3-3-2--2-2-2-2-2-2-2-|
|-0--0-0-0-0-0-|-1--11-1-11-1-3-3-1-|-0--0-0-0-0-00-|-1--1-1-3--3-3-3-3-3-3-3-|
.. .. .. . . . . . . .
RIFF 2
||------------------|--------------------||
||------------------|--------------------||
||.-----------------|-------------------.||
||.-2-2-2-0-0-2-2-0-|-----------------2-.||
||--0-0-0-0-0-0-0-0-|---2-2-2-2-2-3-3-2--||
||------------------|33-3-3-3-3-3-1-1-0--||
..
RIFF 3A |1. |
|----------------|--------------------|---------------|--------------------|
|----------------|--------------------|---------------|--------------------|
|-2--------------|--------------------|---------------|--------------------|
|-2--2-2-2-2-2-2-|2--2-2-2-2-2-2--2-2-|3--------------|2--2-2-2-2-2-2--2-2-|
|-0--0-0-0-0-0-0-|2--2-2-2-2-2-2--2-2-|3--3-3-3-3-3-3-|2--2-2-2-2-2-2--2-2-|
|----------------|0--0-0-0-0-0-0--0-0-|1--1-1-1-1-1-1-|0--0-0-0-0-0-0--0-0-|
. . . . . . . . . . . . . . . . . . . . . . . . . .
|2. |
|--------------------|
|--------------------|
|--------------------|
|--------------------|
|0--0-0-0-0-0-0--0-0-|
|2--2-2-2-2-2-2--2-2-|
. . . . . . .
RIFF 3B |1. |
|----------0-----|--------------------|---------------|---------------------|
|-1--------1-3-1-|0------------0------|1--------1-0-0-|-0------------0------|
|-2--------2-2-2-|0------------0------|2--------2-2-0-|-0------------0------|
|-2--2-2-2-2-2-2-|2--2-2-2-2-2-2--2-2-|3--3-3-3-3-3-3-|-2--2-2-2-2-2-2--2-2-|
|-0--0-0-0-------|2--2-2-2-2-2-2--2-2-|---------------|-2--2-2-2-2-2-2--2-2-|
|----------------|0--0-0-0-0-0-0--0-0-|---------------|-0--0-0-0-0-0-0--0-0-|
| . . . | . . . . . . . | . . . | . . . . . . . |
| | | | |
|----------------|--------------------|---------------|---------------------|
|----------------|--------------------|---------------|---------------------|
|-2--------------|--------------------|---------------|---------------------|
|-2--2-2-2-2-2-2-|2--2-2-2-2-2-2--2-2-|3--------------|-2--2-2-2-2-2-2--2-2-|
|-0--0-0-0-0-0-0-|2--2-2-2-2-2-2--2-2-|3--3-3-3-3-3-3-|-2--2-2-2-2-2-2--2-2-|
|----------------|0--0-0-0-0-0-0--0-0-|1--1-1-1-1-1-1-|-0--0-0-0-0-0-0--0-0-|
. . . . . . . . . . . . . . . . . . . . . . . . . .
|2. |
|---------------------|
|-3------------3------|
|-2------------2------|
|-0------------0------|
|-0--0-0-0-0-0-0--0-0-|
|-2--2-2-2-2-2-2--2-2-|
| . . . . . . . |
| |
|---------------------|
|---------------------|
|---------------------|
|---------------------|
|-0--0-0-0-0-0-0--0-0-|
|-2--2-2-2-2-2-2--2-2-|
. . . . . . .
FILL 1
|--------------|--------------------|--------------|--------------------------|
|--------------|--------------------|--------------|--------------------------|
|--------------|-2-----2------------|--------------|-2--2---------------------|
|-2--2-2-2-0-2-|-3-----3------------|-2--2-2-2-0-2-|-3--3-x-----0-0-0-0-0-0-0-|
|-2--2-2-2-0-2-|-3--33-3-33-3-2-2-3-|-2--2-2-2-0-2-|-3--3-x--2--2-2-2-2-2-2-2-|
|-0--0-0-0-0-0-|-1--11-1-11-1-3-3-1-|-0--0-0-0-0-0-|-1--1-x--3--3-3-3-3-3-3-3-|
.. .. . . . . . . .
RIFF 4 |1. |
|------------------|-----------------|-----------------|---------------|
|------------------|-----------------|-----1-3---1---0-|---------------|
|-2-----2-----2----|-----------------|---2-------------|---------------|
|-2-----2-----2----|-----------------|-3-------3---3---|-2-2-----2-2-0-|
|-0--00-0--00-0-00-|-5-3----2----3-2-|-----------------|-2-2-2-2-3-3-2-|
|------------------|-3-3-33-3-33-3-3-|-----------------|-0-0-3-3-------|
.. .. .. .. ..
|2. |
|---------------|
|-3-3-----------|
|-2-2-----------|
|-0-0-2-2-0-0-0-|
|-----3-3-2-2-0-|
|---------------|
RIFF 3A
RIFF 3B
FILL2
|------------|
|-----1------|
|---2--------|GTR 1
|-3-----0--2-|
|-------2--3-|
|------------|
| |
| |
|------------|
|------------|
|------------|GTR 2
|-3-3-3-0--2-|
|-3-3-3-2--3-|
|-1-1-1------|
BASS & KEYBOARD PART
*Here you can of course play the chords (given in RIFF 5) with guitar.
That's what Sentenced does when playing live.
RIFF 5
||-------------------------------------------------------------------------||
||--3------------------1----------------0-------------------1--------------||
||.-2------------------0----------------0-------------------2-------------.||
||.-0------------------2----------------2-------------------3-------------.||
||--0------------------3----------------2-------------------3--------------||
||--------------------------------------0-------------------1--------------||
SOLO w/RIFF 6
RIFF 6
|--------------|--------------------|--------------|--------------------|
|--------------|-1-----1----1-------|--------------|-1-----1----1-------|
|--------------|-2-----2----2-------|--------------|-2-----2----2-------|
|-2--2-2-2-0-2-|-3-----3----3-------|-2--2-2-2-0-2-|-3-----3----3-------|
|-2--2-2-2-0-2-|-3--33-3-33-3-2-2-3-|-2--2-2-2-0-2-|-3--33-3-33-3-2-2-3-|
|-0--0-0-0-0-0-|--------------3-3-1-|-0--0-0-0-0-0-|--------------3-3-1-|
.. .. .. ..
|--------------|--------------------|--------------|-let ring-----------|
|--------------|-1-----1----1-------|--------------|--------------------|
|--------------|-2-----2----2-------|--------------|-2------------------|
|-2--2-2-2-0-2-|-3-----3----3-------|-2--2-2-2-0-2-|-3------------------|
|-2--2-2-2-0-2-|-3--33-3-33-3-2-2-3-|-2--2-2-2-0-2-|-3------------------|
|-0--0-0-0-0-0-|--------------3-3-1-|-0--0-0-0-0-0-|-1------------------|
.. ..
And with the last rays...
FILL3
|---------------|
|-3-3-----------|
|-2-2-----------|
|-0-0-2-2-0-0-0-|
|-----3-3-2-2-0-|
|---------------|
RIFF 4
RIFF 7
|-----------------|------------------|
|-----------------|------------------|
|-----------------|------------------|
|-2-2-2-0-0-2-2-0-|------------------|
|-0-0-0-0-0-0-0-0-|----2-2-2-2-3-3-2-|
|-----------------|-33-3-3-3-3-1-1-0-|
..
Repeat RIFF 7 3x
ENDING
|-let ring--------|
|-----------------|
|-2---------------|
|-3---------------|
|-3---------------|
|-1---------------|