Moore Gary - Midnight Blues, аккорды песни для гитары
Midnight Blues Basstab
Gary Moore Recording
TablEdited by Jan Bjorklund
Tuning : E A D G Time Signature: 4/4
| | | | | | | |
|----------------------------------|----------------------------------|
|-------------------------1--------|----------------------------------|
|-3---------------1---3------------|-3---------------1---3------------|
|-------------3--------------------|-------------3--------------------|
| | | | | | | |
|----------------------------------|----------------------------------|
|-------------------------1--------|----------------------------------|
|-3---------------1---3------------|-3---------------1---3------------|
|-------------3--------------------|-------------3--------------------|
| | | | | | | |
|-------------------------1--------|----------------------------------|
|-3---------------1---3------------|-3---------------1---3------------|
|-------------3--------------------|-------------3--------------------|
|----------------------------------|----------------------------------|
| | | | | | | |
|----------------------------------|----------------------------------|
|-------------------------1--------|----------------------------------|
|-3---------------1---3------------|-3---------------1---3------------|
|-------------3--------------------|-------------3--------------------|
| | | | | | | |
|----------------------------------|----------------------------------|
|----------------------------------|-5--------------------------------|
|-6-----------6---6---6------------|----------------------------------|
|----------------------------------|-------------3---3---3------------|
| | | | | | | |
|----------------------------------|----------------------------------|
|-3-----------3---3---3------------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|-1---------------4----------------|
| | | | | | | |
|----------------------------------|----------------------------------|
|-------------------------1--------|----------------------------------|
|-3---------------1---3------------|-3---------------1---3------------|
|-------------3--------------------|-------------3--------------------|
| | | | | | | |
|----------------------------------|----------------------------------|
|-------------------------1--------|----------------------------------|
|-3---------------1---3------------|-3---------------1---3------------|
|-------------3--------------------|-------------3--------------------|
| | | | | | | |
|-------------------------1--------|----------------------------------|
|-3---------------1---3------------|-3---------------1---3------------|
|-------------3--------------------|-------------3--------------------|
|----------------------------------|----------------------------------|
Created with TablEdit http://www.tabledit.com/
Moore Gary - Midnight Blues, аккорды песни для гитары
Midnight Blues Basstab
Gary Moore Recording
TablEdited by Jan Bjorklund
Tuning : E A D G Time Signature: 4/4
| | | | | | | |
|----------------------------------|----------------------------------|
|-------------------------1--------|----------------------------------|
|-3---------------1---3------------|-3---------------1---3------------|
|-------------3--------------------|-------------3--------------------|
| | | | | | | |
|----------------------------------|----------------------------------|
|-------------------------1--------|----------------------------------|
|-3---------------1---3------------|-3---------------1---3------------|
|-------------3--------------------|-------------3--------------------|
| | | | | | | |
|-------------------------1--------|----------------------------------|
|-3---------------1---3------------|-3---------------1---3------------|
|-------------3--------------------|-------------3--------------------|
|----------------------------------|----------------------------------|
| | | | | | | |
|----------------------------------|----------------------------------|
|-------------------------1--------|----------------------------------|
|-3---------------1---3------------|-3---------------1---3------------|
|-------------3--------------------|-------------3--------------------|
| | | | | | | |
|----------------------------------|----------------------------------|
|----------------------------------|-5--------------------------------|
|-6-----------6---6---6------------|----------------------------------|
|----------------------------------|-------------3---3---3------------|
| | | | | | | |
|----------------------------------|----------------------------------|
|-3-----------3---3---3------------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|-1---------------4----------------|
| | | | | | | |
|----------------------------------|----------------------------------|
|-------------------------1--------|----------------------------------|
|-3---------------1---3------------|-3---------------1---3------------|
|-------------3--------------------|-------------3--------------------|
| | | | | | | |
|----------------------------------|----------------------------------|
|-------------------------1--------|----------------------------------|
|-3---------------1---3------------|-3---------------1---3------------|
|-------------3--------------------|-------------3--------------------|
| | | | | | | |
|-------------------------1--------|----------------------------------|
|-3---------------1---3------------|-3---------------1---3------------|
|-------------3--------------------|-------------3--------------------|
|----------------------------------|----------------------------------|
Created with TablEdit http://www.tabledit.com/