Misfits - Mars Attacks, аккорды песни для гитары
Misfits - Mars Attacks
Submitted By: Whisper
EMail: [email protected]
Tuning: Standard (E A D G B E)
This is a pretty fast song!
Listen to the song for the rhythm.
*Corrected Version*
Schec here: There is a series of pm's throughout the song,
in the beginning for example. Just use the chords from the verse :).
No particular order, but alternate from a lower and higher note.
Verse
E|--------|---------|
B|--------|---------|
G|--------|---------|
D|--5-----|---5---9-|
A|6-3-5-6-|-6-3-5-7-|
E|4---3-4-|-4---3---|
Chorus
E|------------------|------------------|------------------------|
B|------------------|------------------|------------------------|
G|------------------|------------------|------------------------|
D|----------------7-|--------------5---|--------------------7-5-|
A|-5-7-8-10-8-7-5-5-|-5-7-8-10-8-7-5-3-|-5-7-8-10-8-7-5-3-7-5-3-|
E|------------------|------------------|----------------1-5-----|
Pre-Verse
E|-------|
B|-------|
G|-------|
D|-------|
A|-555-6-|
E|-333-4-|
Ending
E|------------------|------------------|------------------------------------|
B|------------------|------------------|------------------------------------|
G|------------------|------------------|------------------------------------|
D|----------------7-|----------------5-|----------------------------7777775-|
A|-5-7-8-10-8-7-5-5-|-5-7-8-10-8-7-5-3-|-5-7-8-10-8-7-5-3333337777775555553-|
E|------------------|------------------|----------------111111555555--------|
Song Structure.
Effects...
Verse
Chorus x2
Pre-Verse
Effects...
Verse
Chorus x3
Ending w/feedback
There you go!
-Kirkham
Misfits - Mars Attacks, аккорды песни для гитары
Misfits - Mars Attacks
Submitted By: Whisper
EMail: [email protected]
Tuning: Standard (E A D G B E)
This is a pretty fast song!
Listen to the song for the rhythm.
*Corrected Version*
Schec here: There is a series of pm's throughout the song,
in the beginning for example. Just use the chords from the verse :).
No particular order, but alternate from a lower and higher note.
Verse
E|--------|---------|
B|--------|---------|
G|--------|---------|
D|--5-----|---5---9-|
A|6-3-5-6-|-6-3-5-7-|
E|4---3-4-|-4---3---|
Chorus
E|------------------|------------------|------------------------|
B|------------------|------------------|------------------------|
G|------------------|------------------|------------------------|
D|----------------7-|--------------5---|--------------------7-5-|
A|-5-7-8-10-8-7-5-5-|-5-7-8-10-8-7-5-3-|-5-7-8-10-8-7-5-3-7-5-3-|
E|------------------|------------------|----------------1-5-----|
Pre-Verse
E|-------|
B|-------|
G|-------|
D|-------|
A|-555-6-|
E|-333-4-|
Ending
E|------------------|------------------|------------------------------------|
B|------------------|------------------|------------------------------------|
G|------------------|------------------|------------------------------------|
D|----------------7-|----------------5-|----------------------------7777775-|
A|-5-7-8-10-8-7-5-5-|-5-7-8-10-8-7-5-3-|-5-7-8-10-8-7-5-3333337777775555553-|
E|------------------|------------------|----------------111111555555--------|
Song Structure.
Effects...
Verse
Chorus x2
Pre-Verse
Effects...
Verse
Chorus x3
Ending w/feedback
There you go!
-Kirkham