Living Colour - Someone Like You, аккорды песни для гитары
Song: SOMEONE LIKE YOU
Artist: LIVING COLOUR
Album: TIMEґS UP
--------------------
Transcribed by Emil Ortenmark, [email protected]
Standard tuning
Comments: Cool song. The bass pretty much stays the same throughout the
song except for a modulation. Towards the end though, all of a sudden,
two minor variations pop up. To make it easier to figure out Iґve
out the Rhy. Figs in relation to the lyrics.
Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
Tp = Tap wplectrum
Rhythm Fig. 1
G|----------------------------------------------|
D|--------------2--1----------------2--1--------|
A|--------1--4-----------4-------4--------------|
E|--1/-2-------------------1/-2-----------------|
G|-----------------------------------------------|
D|--------------2--1-----------------------------|
A|--------1--4--------4--3--2--2--1--------------|
E|--1/-2-----------------------------4--2--------|
Rhythm Fig. 2
G|-----------------------------------------------|
D|-----------------------------------------------|
A|----------------4----------------------6-------|
E|--6-6-6-6-6--6-----------6-6-6-6-6--6----------|
Rhythm Fig. 3
G|-----------------------------------------------|
D|-----------------------------------------------|
A|----------------2----------------------4-------|
E|--4-4-4-4-4--4-----------4-4-4-4-4--4----------|
Rhythm Fig. 4
G|-----------------------------------------------|
D|--------3--6--------5--8--------3--6-----------|
A|--4--4--------6--6--------4--4--------6--------|
E|-----------------------------------------------|
Rhythm Fig. 5
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|--2--2--1--1--0--0----0-2--2--1--1--0--0---6-6-|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|---------6----4-----------------6----4---------|
E|--6-6-6--------------6-6-6-6-6-----------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|--2--2--1--1--0--0----0-2--2--1--1--0--0-----0-|
G|-----------------------------------------------|
D|--------------2--2--1--------------------------|
A|--------1--4-----------4--2--2--1--------------|
E|--2--2-----------------------------4--2--------|
Rhythm Fig. 6
G|-----------------------------------------------|
D|----------------0----------------------2-------|
A|--2-2-2-2-2--2-----------2-2-2-2-2--2----------|
E|-----------------------------------------------|
Rhythm Fig. 7
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--0-0-0-0-0--0--3--------0-0-0-0-0--0--5-------|
E|-----------------------------------------------|
Rhythm Fig. 8a
G|-----------------------------------------------|
D|--------------0---0----------------2---2-4-2-0-|
A|-2-2-2-2-2--2-------4-2-2-2-2-2--2-------------|
E|-----------------------------------------------|
Rhythm Fig. 8b
G|-----------------------------------------------|
D|--------------0---4--------------2-2-4-2-0-----|
A|-2-2-2-2-2--2-------2-2-2-2-2--2-----------2-4-|
E|-----------------------------------------------|
Rhythm Fig. 9a
G|-----------------------------------------------|
D|--------4--7--------6--9--------4--7-----------|
A|--5--5--------7--7--------5--5--------7--------|
E|-----------------------------------------------|
Rhythm Fig. 9b
G|-----------------------------------------------|
D|--------4--7--------6--9--------4--7-----------|
A|--5--5--------7--7--------5--5-----------------|
E|-----------------------------------------------|
Living Colour - Someone Like You, аккорды песни для гитары
Song: SOMEONE LIKE YOU
Artist: LIVING COLOUR
Album: TIMEґS UP
--------------------
Transcribed by Emil Ortenmark, [email protected]
Standard tuning
Comments: Cool song. The bass pretty much stays the same throughout the
song except for a modulation. Towards the end though, all of a sudden,
two minor variations pop up. To make it easier to figure out Iґve
out the Rhy. Figs in relation to the lyrics.
Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
Tp = Tap wplectrum
Rhythm Fig. 1
G|----------------------------------------------|
D|--------------2--1----------------2--1--------|
A|--------1--4-----------4-------4--------------|
E|--1/-2-------------------1/-2-----------------|
G|-----------------------------------------------|
D|--------------2--1-----------------------------|
A|--------1--4--------4--3--2--2--1--------------|
E|--1/-2-----------------------------4--2--------|
Rhythm Fig. 2
G|-----------------------------------------------|
D|-----------------------------------------------|
A|----------------4----------------------6-------|
E|--6-6-6-6-6--6-----------6-6-6-6-6--6----------|
Rhythm Fig. 3
G|-----------------------------------------------|
D|-----------------------------------------------|
A|----------------2----------------------4-------|
E|--4-4-4-4-4--4-----------4-4-4-4-4--4----------|
Rhythm Fig. 4
G|-----------------------------------------------|
D|--------3--6--------5--8--------3--6-----------|
A|--4--4--------6--6--------4--4--------6--------|
E|-----------------------------------------------|
Rhythm Fig. 5
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|--2--2--1--1--0--0----0-2--2--1--1--0--0---6-6-|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|---------6----4-----------------6----4---------|
E|--6-6-6--------------6-6-6-6-6-----------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|--2--2--1--1--0--0----0-2--2--1--1--0--0-----0-|
G|-----------------------------------------------|
D|--------------2--2--1--------------------------|
A|--------1--4-----------4--2--2--1--------------|
E|--2--2-----------------------------4--2--------|
Rhythm Fig. 6
G|-----------------------------------------------|
D|----------------0----------------------2-------|
A|--2-2-2-2-2--2-----------2-2-2-2-2--2----------|
E|-----------------------------------------------|
Rhythm Fig. 7
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--0-0-0-0-0--0--3--------0-0-0-0-0--0--5-------|
E|-----------------------------------------------|
Rhythm Fig. 8a
G|-----------------------------------------------|
D|--------------0---0----------------2---2-4-2-0-|
A|-2-2-2-2-2--2-------4-2-2-2-2-2--2-------------|
E|-----------------------------------------------|
Rhythm Fig. 8b
G|-----------------------------------------------|
D|--------------0---4--------------2-2-4-2-0-----|
A|-2-2-2-2-2--2-------2-2-2-2-2--2-----------2-4-|
E|-----------------------------------------------|
Rhythm Fig. 9a
G|-----------------------------------------------|
D|--------4--7--------6--9--------4--7-----------|
A|--5--5--------7--7--------5--5--------7--------|
E|-----------------------------------------------|
Rhythm Fig. 9b
G|-----------------------------------------------|
D|--------4--7--------6--9--------4--7-----------|
A|--5--5--------7--7--------5--5-----------------|
E|-----------------------------------------------|