Korn - Lost, аккорды песни для гитары
Lost by KoRn
Guitarist: Munky & Head
Album: Life Is Peachy
Dif.: 8
Tabbed by Twiggy5
NOTE: Tune down one whole step A D G C F A D
Intro 1 (Both Guitars) (clean) (fade in and out with volume knob)
C|-----0---------------| 4x
G|-----4---------------|
>>
Intro 2/Chorus (Both Guitars) (w/ dist.)
G|-------------------------------4^--|
D|-54-4-43-3-54-4-43-3-------|
A|-32-2-21-1-32-2-2-1-1-------|
^ 1/4 step
Verse (Both Guitars) (Fade in and out with volume knob)
C|----------------0-------|-(0)-----------------------|
G|----------------4-------|-(4)-----------------------|
>>>>>>>>>>>>>>
Verse (cont.)
C|----------------0--------|--(0)------------------0--|
G|----------------4--------|--(4)------------------4--|
>> < >
Bridge (Gtr. 1)
G|--4-4----4----4-4-4---4---4-4-4--|-%-|-%-|-%-|
D|--3-3----3----3-3-3---3---3-3-3--|-%-|-%-|-%-|
Bridge (Gtr. 2)
D|---------------------|-3-------------3-------------3----|-%-|-%-|
A|---------------------|---2----2---2----2----2----2---2--|-%-|-%-|
Bridge 2 (Gtr. 2) (“The pain in which I feel...”)
A|-2-3----3----3-2-3----3----3--3-2---|-2-3----3-----3-2-3-----3---3--
Bridge 2 (cont.) (Gtr. 2)
d|--19---|
^ trem pik.
Outro (Both Guitars) (“Wait!! You were my....”)
D|-54-4-43-3-54-4-43-3-4-3--|-%-|-%-|-%-|
A|-32-2-2-1-1-32-2-21-1--2-1--|-%-|-%-|-%-|
Very End (Both Guitars w/ flanger)
A|-1---0---|
Song Structre: -
Intro 1 (Both Guitars)
Intro 2 (Both Guitars)
Verse (Both Guitars)
Chorus (Both Guitars)
Verse (Both Guitars)
Chorus (Both Guitars)
Bridge (Gtr. 1)/Bridge (Gtr. 2)
Bridge (Gtr. 1)/Bridge 2 (Gtr. 2)
Verse (Both Guitars)
Chorus (Both Guitars)
Outro (Both Guitars)
Very End (Both Guitars)
There ya go. Good song. Good album. Great band. What else can I say.
Uhhhhh nothing much. If you have any comments, corrections or suggestions email me
at [email protected]
===========Korn - Lost
Tabbed By: Fieldy
Life Is Peachy
Tuning: 7 string tuned down 1 full step (sorry you need a 7 string)
Intro
D|-------------------------------------| >> = Fade In With
A|-------------------------------------| Volume Control
F|-------------------------------------|
C|--0>>-------0>>--------0>>-------0>>-|
G|--4>>-------4>>--------4>>-------4>>-|
D|-------------------------------------|
A|-------------------------------------|
Main Riff x8
D|-------------------|
A|-------------------|
F|-------------------|
C|-----------------0-|
G|-----------------4-|
D|-54--4--43--3----|
A|-32--2--21--1----|
Verse x2
D|---------------------------------| >> = Fade In With
A|---------------------------------| Volume Control
F|---------------------------------|
C|--0>>-------0>>--------0>>---0>>-|
G|--4>>-------4>>--------4>>---4>>-|
D|---------------------------------|
A|---------------------------------|
Main Riff x4
D|-------------------|
A|-------------------|
F|-------------------|
C|-----------------0-|
G|-----------------4-|
D|-54--4--43--3----|
A|-32--2--21--1----|
Verse x2
D|---------------------------------| >> = Fade In With
A|---------------------------------| Volume Control
F|---------------------------------|
C|--0>>-------0>>--------0>>---0>>-|
G|--4>>-------4>>--------4>>---4>>-|
D|---------------------------------|
A|---------------------------------|
Main Riff x8
D|-------------------|
A|-------------------|
F|-------------------|
C|-----------------0-|
G|-----------------4-|
D|-54--4--43--3----|
A|-32--2--21--1----|
Interlude x4
D|----------------------------------|
A|----------------------------------|
F|----------------------------------|
C|----------------------------------|
G|--10-10-109--10-10-109--10-10---|
D|---9--9--98---9--9--98---9--9---|
A|----------------------------------|
Bridge x4
D|----------------------------------------19-|
A|-------------------------------------------|
F|-------------------------------------------|
C|-------------------------------------------|
G|-------------------------------------------|
D|-3-------3-------3----3-------3-------3----|
A|---2-2-2---2-2-2---2---2-2-2---2-2-2-------|
Fill 2
D|--19^--|
A|-------|
F|-------|
C|-------|
G|-------|
D|-------|
A|-------|
Verse x2
D|---------------------------------| >> = Fade In With
A|---------------------------------| Volume Control
F|---------------------------------|
C|--0>>-------0>>--------0>>---0>>-|
G|--4>>-------4>>--------4>>---4>>-|
D|---------------------------------|
A|---------------------------------|
Main Riff x8
D|-------------------|
A|-------------------|
F|-------------------|
C|-----------------0-|
G|-----------------4-|
D|-54--4--43--3----|
A|-32--2--21--1----|
Outro x8
D|--------------------|
A|--------------------|
F|--------------------|
C|--------------------|
G|--------------------|
D|-54--4--43--3-3-3-|
A|-32--2--21--1-1-1-|
Korn - Lost, аккорды песни для гитары
Lost by KoRn
Guitarist: Munky & Head
Album: Life Is Peachy
Dif.: 8
Tabbed by Twiggy5
NOTE: Tune down one whole step A D G C F A D
Intro 1 (Both Guitars) (clean) (fade in and out with volume knob)
C|-----0---------------| 4x
G|-----4---------------|
>>
Intro 2/Chorus (Both Guitars) (w/ dist.)
G|-------------------------------4^--|
D|-54-4-43-3-54-4-43-3-------|
A|-32-2-21-1-32-2-2-1-1-------|
^ 1/4 step
Verse (Both Guitars) (Fade in and out with volume knob)
C|----------------0-------|-(0)-----------------------|
G|----------------4-------|-(4)-----------------------|
>>>>>>>>>>>>>>
Verse (cont.)
C|----------------0--------|--(0)------------------0--|
G|----------------4--------|--(4)------------------4--|
>> < >
Bridge (Gtr. 1)
G|--4-4----4----4-4-4---4---4-4-4--|-%-|-%-|-%-|
D|--3-3----3----3-3-3---3---3-3-3--|-%-|-%-|-%-|
Bridge (Gtr. 2)
D|---------------------|-3-------------3-------------3----|-%-|-%-|
A|---------------------|---2----2---2----2----2----2---2--|-%-|-%-|
Bridge 2 (Gtr. 2) (“The pain in which I feel...”)
A|-2-3----3----3-2-3----3----3--3-2---|-2-3----3-----3-2-3-----3---3--
Bridge 2 (cont.) (Gtr. 2)
d|--19---|
^ trem pik.
Outro (Both Guitars) (“Wait!! You were my....”)
D|-54-4-43-3-54-4-43-3-4-3--|-%-|-%-|-%-|
A|-32-2-2-1-1-32-2-21-1--2-1--|-%-|-%-|-%-|
Very End (Both Guitars w/ flanger)
A|-1---0---|
Song Structre: -
Intro 1 (Both Guitars)
Intro 2 (Both Guitars)
Verse (Both Guitars)
Chorus (Both Guitars)
Verse (Both Guitars)
Chorus (Both Guitars)
Bridge (Gtr. 1)/Bridge (Gtr. 2)
Bridge (Gtr. 1)/Bridge 2 (Gtr. 2)
Verse (Both Guitars)
Chorus (Both Guitars)
Outro (Both Guitars)
Very End (Both Guitars)
There ya go. Good song. Good album. Great band. What else can I say.
Uhhhhh nothing much. If you have any comments, corrections or suggestions email me
at [email protected]
===========Korn - Lost
Tabbed By: Fieldy
Life Is Peachy
Tuning: 7 string tuned down 1 full step (sorry you need a 7 string)
Intro
D|-------------------------------------| >> = Fade In With
A|-------------------------------------| Volume Control
F|-------------------------------------|
C|--0>>-------0>>--------0>>-------0>>-|
G|--4>>-------4>>--------4>>-------4>>-|
D|-------------------------------------|
A|-------------------------------------|
Main Riff x8
D|-------------------|
A|-------------------|
F|-------------------|
C|-----------------0-|
G|-----------------4-|
D|-54--4--43--3----|
A|-32--2--21--1----|
Verse x2
D|---------------------------------| >> = Fade In With
A|---------------------------------| Volume Control
F|---------------------------------|
C|--0>>-------0>>--------0>>---0>>-|
G|--4>>-------4>>--------4>>---4>>-|
D|---------------------------------|
A|---------------------------------|
Main Riff x4
D|-------------------|
A|-------------------|
F|-------------------|
C|-----------------0-|
G|-----------------4-|
D|-54--4--43--3----|
A|-32--2--21--1----|
Verse x2
D|---------------------------------| >> = Fade In With
A|---------------------------------| Volume Control
F|---------------------------------|
C|--0>>-------0>>--------0>>---0>>-|
G|--4>>-------4>>--------4>>---4>>-|
D|---------------------------------|
A|---------------------------------|
Main Riff x8
D|-------------------|
A|-------------------|
F|-------------------|
C|-----------------0-|
G|-----------------4-|
D|-54--4--43--3----|
A|-32--2--21--1----|
Interlude x4
D|----------------------------------|
A|----------------------------------|
F|----------------------------------|
C|----------------------------------|
G|--10-10-109--10-10-109--10-10---|
D|---9--9--98---9--9--98---9--9---|
A|----------------------------------|
Bridge x4
D|----------------------------------------19-|
A|-------------------------------------------|
F|-------------------------------------------|
C|-------------------------------------------|
G|-------------------------------------------|
D|-3-------3-------3----3-------3-------3----|
A|---2-2-2---2-2-2---2---2-2-2---2-2-2-------|
Fill 2
D|--19^--|
A|-------|
F|-------|
C|-------|
G|-------|
D|-------|
A|-------|
Verse x2
D|---------------------------------| >> = Fade In With
A|---------------------------------| Volume Control
F|---------------------------------|
C|--0>>-------0>>--------0>>---0>>-|
G|--4>>-------4>>--------4>>---4>>-|
D|---------------------------------|
A|---------------------------------|
Main Riff x8
D|-------------------|
A|-------------------|
F|-------------------|
C|-----------------0-|
G|-----------------4-|
D|-54--4--43--3----|
A|-32--2--21--1----|
Outro x8
D|--------------------|
A|--------------------|
F|--------------------|
C|--------------------|
G|--------------------|
D|-54--4--43--3-3-3-|
A|-32--2--21--1-1-1-|