Korn - Here To Stay, аккорды песни для гитары
Korn - Here to Stay
From the album Untouchables
Tabbed by Patrick Curran
All comments welcome, since this is a first time tab.
Tuning [A D G C F A d] That's a seven string tuned
one step down for all you illiterate
folk. And quit posting all those
damned six-string versions. If you
wanna play koRn, buy a damned seven!
Trust me... it sounds much nicer.. heh.
PM-------------------------------------------|
|-----------------------------|-------------------|
|-----------------------------|-------------------|
|-----------------------------|-------------------|
|-----------------------------|-------------------|
|-----------------------------|-------------------| x8
|-2--3--2-5-4-2-5-2-4------2--|-3--2-5-4-2-5-2-4--|
|-0--1--0-3-2-0-3-0-2------0--|-1--0-3-2-0-3-0-2--|
PM-------------------------------------------|
|-----------------------------|-------------------|
|-----------------------------|-------------------|
|-----------------------------|-------------------|
|-------------------3---------|----------------3--|
|-2--3--2-5-4-2-4-2-1------2--|-3--2-5-4-2-4-2-1--| x12
|-0--1--0-3-2-0-2-0--------0--|-1--0-3-2-0-2-0----|
|-----------------------------|-------------------|
PM----------------| PM----------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|-5------------------------|-5-------------------------| x2
|-3--5---------------------|-3--5-2-4-5-4-2-4-5-4-2-4--|
|----3-0-2-3-2-0-2-3-2-0-2-|----3-0-2-3-2-0-2-3-2-0-2--|
|---------------------------------------|
|---------------------------------------|
|---------------------------------------|
|---------------------------------------|
|---------------5-------------2---------| x4
|-2------5------3------5------0------3--|
|-0------3-------------3-------------1--|
PM------------| PM----------|
|------------------------|-------------------|
|------------------------|-------------------|
|------------------------|-------------------|
|-------------------3----|----------------3--|
|-2--3--2-5-4-2-4-2-1-2--|-3--2-5-4-2-4-2-1--| x8
|-0--1--0-3-2-0-2-0---0--|-1--0-3-2-0-2-0----|
|------------------------|-------------------|
PM----------------| PM----------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|-5------------------------|-5-------------------------| x2
|-3--5---------------------|-3-5--2-4-5-4-2-4-5-4-2-4--|
|----3-0-2-3-2-0-2-3-2-0-2-|---3--0-2-3-2-0-2-3-2-0-2--|
|-----------|-------------|
|-----------|-------------|
|-----------|-------------|
|-----------|-------------|
|-----------|-5-----2-----| x4
|-2----5----|-3--5--0--3--|
|-0----3----|----3-----1--|
n.h
|-----------------------------------------------------------
|-[12]------------[7]-----------------[12]------------------
|------------[7]-------[9]----------------------------------
|-------[7]-------------------------------[7][12]------|
|----------------------------------------------[7]--[12]--
|------------------------------------------------------[7]--
|-----------------------------------------------------------
PM-----------------------------------|
|-----------------------------------------|
|-----------------------------------------|
|-----------------------------------------|
|-----------------------------------------|
|-------2---------------------2-----------| x4
|-----------------------------------------|
|-0--0----0--0-0-0-0----0--0----0--0-0-0--|
PM---------|
|-----------------------------|
|-----------------------------|
|-----------------------------|
|-----------------------------|
|-----2-----------------------| x8
|-2-2---2--2-2--2-2345-----|
|-0-0---0--0-0--0-0123-----|
|-------------------------|-----------14-------|
|-------------------------|-----------X--------|
|--16--14---19--21--23-24-|--16--14---11--11--9|
|--X---X----X---X---X--X--|--X---X---------X--X| Head
|--14--12---17--19--21-22-|--14--12--------9--7|
|-------------------------|--------------------|
|-------------------------|--------------------|
Repeat some more of the first riffs, then you've got it.
Hmm don't know if the text is going to wrap or not... we'll see!
Korn - Here To Stay, аккорды песни для гитары
Korn - Here to Stay
From the album Untouchables
Tabbed by Patrick Curran
All comments welcome, since this is a first time tab.
Tuning [A D G C F A d] That's a seven string tuned
one step down for all you illiterate
folk. And quit posting all those
damned six-string versions. If you
wanna play koRn, buy a damned seven!
Trust me... it sounds much nicer.. heh.
PM-------------------------------------------|
|-----------------------------|-------------------|
|-----------------------------|-------------------|
|-----------------------------|-------------------|
|-----------------------------|-------------------|
|-----------------------------|-------------------| x8
|-2--3--2-5-4-2-5-2-4------2--|-3--2-5-4-2-5-2-4--|
|-0--1--0-3-2-0-3-0-2------0--|-1--0-3-2-0-3-0-2--|
PM-------------------------------------------|
|-----------------------------|-------------------|
|-----------------------------|-------------------|
|-----------------------------|-------------------|
|-------------------3---------|----------------3--|
|-2--3--2-5-4-2-4-2-1------2--|-3--2-5-4-2-4-2-1--| x12
|-0--1--0-3-2-0-2-0--------0--|-1--0-3-2-0-2-0----|
|-----------------------------|-------------------|
PM----------------| PM----------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|-5------------------------|-5-------------------------| x2
|-3--5---------------------|-3--5-2-4-5-4-2-4-5-4-2-4--|
|----3-0-2-3-2-0-2-3-2-0-2-|----3-0-2-3-2-0-2-3-2-0-2--|
|---------------------------------------|
|---------------------------------------|
|---------------------------------------|
|---------------------------------------|
|---------------5-------------2---------| x4
|-2------5------3------5------0------3--|
|-0------3-------------3-------------1--|
PM------------| PM----------|
|------------------------|-------------------|
|------------------------|-------------------|
|------------------------|-------------------|
|-------------------3----|----------------3--|
|-2--3--2-5-4-2-4-2-1-2--|-3--2-5-4-2-4-2-1--| x8
|-0--1--0-3-2-0-2-0---0--|-1--0-3-2-0-2-0----|
|------------------------|-------------------|
PM----------------| PM----------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|-5------------------------|-5-------------------------| x2
|-3--5---------------------|-3-5--2-4-5-4-2-4-5-4-2-4--|
|----3-0-2-3-2-0-2-3-2-0-2-|---3--0-2-3-2-0-2-3-2-0-2--|
|-----------|-------------|
|-----------|-------------|
|-----------|-------------|
|-----------|-------------|
|-----------|-5-----2-----| x4
|-2----5----|-3--5--0--3--|
|-0----3----|----3-----1--|
n.h
|-----------------------------------------------------------
|-[12]------------[7]-----------------[12]------------------
|------------[7]-------[9]----------------------------------
|-------[7]-------------------------------[7][12]------|
|----------------------------------------------[7]--[12]--
|------------------------------------------------------[7]--
|-----------------------------------------------------------
PM-----------------------------------|
|-----------------------------------------|
|-----------------------------------------|
|-----------------------------------------|
|-----------------------------------------|
|-------2---------------------2-----------| x4
|-----------------------------------------|
|-0--0----0--0-0-0-0----0--0----0--0-0-0--|
PM---------|
|-----------------------------|
|-----------------------------|
|-----------------------------|
|-----------------------------|
|-----2-----------------------| x8
|-2-2---2--2-2--2-2345-----|
|-0-0---0--0-0--0-0123-----|
|-------------------------|-----------14-------|
|-------------------------|-----------X--------|
|--16--14---19--21--23-24-|--16--14---11--11--9|
|--X---X----X---X---X--X--|--X---X---------X--X| Head
|--14--12---17--19--21-22-|--14--12--------9--7|
|-------------------------|--------------------|
|-------------------------|--------------------|
Repeat some more of the first riffs, then you've got it.
Hmm don't know if the text is going to wrap or not... we'll see!