Kiss - Makin Love, аккорды песни для гитары

Kiss - Makin Love, аккорды песни для гитары Song: MAKIN' LOVE Artist: KISS Album: ROCK AND ROLL OVER -------------------- Transcribed by Emil Ortenmark, [email protected] Standard tuning Comments: The bass pretty much follow the guitars here in this fairly standard heavy rock riff. Downpick hard. Key: / = slide up = slide down b = bend (whole step) b^ = bend (1/2 step) b^^ = bend (1 1/2 steps) pb = pre-bend r = release-bend t = tap with righthand finger h = hammer-on p = pull-off ~ = Vibrato * = Natural Harmonic #(#) = Trill ** = Artificial Harmonic x = Dead notes (no pitch) P.M. = Palm mute (- -> underneath indicates which notes) () = Dive war (/) = Release war Tp = Tap wplectrum Rhythm Fig. 1a Gb|-------------------------------------------------| Db|-------------------------------------------------| Ab|--------7--------7--------7--5-----5------7------| Eb|--0--0-----0--0-----0--0--------7----------------| Gb|-------------------------------------------------| Db|-------------------------------------------------| Ab|--------7--------7--------7--5-----5----------5--| Eb|--0--0-----0--0-----0--0--------7-------5h-7-----| Rhythm Fig. 1b Gb|-------------------------------------------------| Db|-------------------------------------------------| Ab|--------7--------7--------7--5-----5------7------| Eb|--0--0-----0--0-----0--0--------7----------------| Gb|-------------------------------------------------| Db|-------------------------------------------------| Ab|--------7--------7-----------5--5--5--5--5--5--5-| Eb|--0--0-----0--0-----0--0-------------------------| Rhythm Fig. 2 Gb|-------------------------------------------------| Db|-------------------------------------------------| Ab|--------7--------7--------7--5-----5------7------| Eb|--0--0-----0--0-----0--0--------7----------------| Gb|-------------------------------------------------| Db|-------------------------------------------------| Ab|--------7--------7--------5----------------------| Eb|--0--0-----0--0-----0--0-------0--5------7-------| Rhythm Fig. 3 Gb|-------------------------------------------------| Db|-------------------------------------------------| Ab|--4---------------0---------------4--------------| Eb|-------------------------------------------------| Gb|-------------------------------------------------| Db|-------------------------------------------------| Ab|--0----------------5--5--5--5--5--5--5--5--------| Eb|-------------------------------------------------| Rhythm Fig. 4 Gb|-------------------------------------------------| Db|-------------------------------------------------| Ab|-----7--5-----5----7-------7--5-----5----7-------| Eb|--0--------7----------0----------7----------0----| Gb|-------------------------------------------------| Db|-------------------------------------------------| Ab|----7--5-----5------5--------------5--5--5-------| Eb|----------7--------------5----0------------------| Rhythm Fig. 5 Gb|-------------------------------------------------| Db|-------------------------------------------------| Ab|-----7--5-----5----7-------7--5-----5----7-------| Eb|--0--------7----------0----------7----------0----| Gb|-------------------------------------------------| Db|-------------------------------------------------| Ab|----7--5-----5------5----------------------------| Eb|----------7--------------5-----------------------|
Kiss - Makin Love, аккорды песни для гитары Song: MAKIN' LOVE Artist: KISS Album: ROCK AND ROLL OVER -------------------- Transcribed by Emil Ortenmark, [email protected] Standard tuning Comments: The bass pretty much follow the guitars here in this fairly standard heavy rock riff. Downpick hard. Key: / = slide up = slide down b = bend (whole step) b^ = bend (1/2 step) b^^ = bend (1 1/2 steps) pb = pre-bend r = release-bend t = tap with righthand finger h = hammer-on p = pull-off ~ = Vibrato * = Natural Harmonic #(#) = Trill ** = Artificial Harmonic x = Dead notes (no pitch) P.M. = Palm mute (- -> underneath indicates which notes) () = Dive war (/) = Release war Tp = Tap wplectrum Rhythm Fig. 1a Gb|-------------------------------------------------| Db|-------------------------------------------------| Ab|--------7--------7--------7--5-----5------7------| Eb|--0--0-----0--0-----0--0--------7----------------| Gb|-------------------------------------------------| Db|-------------------------------------------------| Ab|--------7--------7--------7--5-----5----------5--| Eb|--0--0-----0--0-----0--0--------7-------5h-7-----| Rhythm Fig. 1b Gb|-------------------------------------------------| Db|-------------------------------------------------| Ab|--------7--------7--------7--5-----5------7------| Eb|--0--0-----0--0-----0--0--------7----------------| Gb|-------------------------------------------------| Db|-------------------------------------------------| Ab|--------7--------7-----------5--5--5--5--5--5--5-| Eb|--0--0-----0--0-----0--0-------------------------| Rhythm Fig. 2 Gb|-------------------------------------------------| Db|-------------------------------------------------| Ab|--------7--------7--------7--5-----5------7------| Eb|--0--0-----0--0-----0--0--------7----------------| Gb|-------------------------------------------------| Db|-------------------------------------------------| Ab|--------7--------7--------5----------------------| Eb|--0--0-----0--0-----0--0-------0--5------7-------| Rhythm Fig. 3 Gb|-------------------------------------------------| Db|-------------------------------------------------| Ab|--4---------------0---------------4--------------| Eb|-------------------------------------------------| Gb|-------------------------------------------------| Db|-------------------------------------------------| Ab|--0----------------5--5--5--5--5--5--5--5--------| Eb|-------------------------------------------------| Rhythm Fig. 4 Gb|-------------------------------------------------| Db|-------------------------------------------------| Ab|-----7--5-----5----7-------7--5-----5----7-------| Eb|--0--------7----------0----------7----------0----| Gb|-------------------------------------------------| Db|-------------------------------------------------| Ab|----7--5-----5------5--------------5--5--5-------| Eb|----------7--------------5----0------------------| Rhythm Fig. 5 Gb|-------------------------------------------------| Db|-------------------------------------------------| Ab|-----7--5-----5----7-------7--5-----5----7-------| Eb|--0--------7----------0----------7----------0----| Gb|-------------------------------------------------| Db|-------------------------------------------------| Ab|----7--5-----5------5----------------------------| Eb|----------7--------------5-----------------------|

Kiss - Makin Love, аккорды песни для гитары

Song: MAKIN' LOVE
Artist: KISS
Album: ROCK AND ROLL OVER
--------------------
                                                                                    
Transcribed by Emil Ortenmark, [email protected]

Standard tuning

Comments: The bass pretty much follow the guitars here in this fairly
standard heavy rock riff. Downpick hard.

Key:
/    = slide up
    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
()  = Dive war
(/)  = Release war
Tp   = Tap wplectrum





Rhythm Fig. 1a
                                                       
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|--------7--------7--------7--5-----5------7------|
Eb|--0--0-----0--0-----0--0--------7----------------|


                                                     
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|--------7--------7--------7--5-----5----------5--|
Eb|--0--0-----0--0-----0--0--------7-------5h-7-----|





Rhythm Fig. 1b
                                                       
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|--------7--------7--------7--5-----5------7------|
Eb|--0--0-----0--0-----0--0--------7----------------|


                                                     
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|--------7--------7-----------5--5--5--5--5--5--5-|
Eb|--0--0-----0--0-----0--0-------------------------|



Rhythm Fig. 2
                                                   
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|--------7--------7--------7--5-----5------7------|
Eb|--0--0-----0--0-----0--0--------7----------------|


Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|--------7--------7--------5----------------------|
Eb|--0--0-----0--0-----0--0-------0--5------7-------|



Rhythm Fig. 3
                                                          
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|--4---------------0---------------4--------------|
Eb|-------------------------------------------------|



Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|--0----------------5--5--5--5--5--5--5--5--------|
Eb|-------------------------------------------------|



Rhythm Fig. 4
                                                   
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|-----7--5-----5----7-------7--5-----5----7-------|
Eb|--0--------7----------0----------7----------0----|


                                                
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|----7--5-----5------5--------------5--5--5-------|
Eb|----------7--------------5----0------------------|


Rhythm Fig. 5
                                                   
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|-----7--5-----5----7-------7--5-----5----7-------|
Eb|--0--------7----------0----------7----------0----|


                                             
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|----7--5-----5------5----------------------------|
Eb|----------7--------------5-----------------------|
Song: MAKIN' LOVE
Artist: KISS
Album: ROCK AND ROLL OVER
--------------------
                                                                                    
Transcribed by Emil Ortenmark, [email protected]

Standard tuning

Comments: The bass pretty much follow the guitars here in this fairly
standard heavy rock riff. Downpick hard.

Key:
/    = slide up
    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
()  = Dive war
(/)  = Release war
Tp   = Tap wplectrum





Rhythm Fig. 1a
                                                       
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|--------7--------7--------7--5-----5------7------|
Eb|--0--0-----0--0-----0--0--------7----------------|


                                                     
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|--------7--------7--------7--5-----5----------5--|
Eb|--0--0-----0--0-----0--0--------7-------5h-7-----|





Rhythm Fig. 1b
                                                       
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|--------7--------7--------7--5-----5------7------|
Eb|--0--0-----0--0-----0--0--------7----------------|


                                                     
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|--------7--------7-----------5--5--5--5--5--5--5-|
Eb|--0--0-----0--0-----0--0-------------------------|



Rhythm Fig. 2
                                                   
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|--------7--------7--------7--5-----5------7------|
Eb|--0--0-----0--0-----0--0--------7----------------|


Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|--------7--------7--------5----------------------|
Eb|--0--0-----0--0-----0--0-------0--5------7-------|



Rhythm Fig. 3
                                                          
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|--4---------------0---------------4--------------|
Eb|-------------------------------------------------|



Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|--0----------------5--5--5--5--5--5--5--5--------|
Eb|-------------------------------------------------|



Rhythm Fig. 4
                                                   
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|-----7--5-----5----7-------7--5-----5----7-------|
Eb|--0--------7----------0----------7----------0----|


                                                
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|----7--5-----5------5--------------5--5--5-------|
Eb|----------7--------------5----0------------------|


Rhythm Fig. 5
                                                   
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|-----7--5-----5----7-------7--5-----5----7-------|
Eb|--0--------7----------0----------7----------0----|


                                             
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|----7--5-----5------5----------------------------|
Eb|----------7--------------5-----------------------|
Song: MAKIN' LOVE
Artist: KISS
Album: ROCK AND ROLL OVER
--------------------
                                                                                    
Transcribed by Emil Ortenmark, [email protected]

Standard tuning

Comments: The bass pretty much follow the guitars here in this fairly
standard heavy rock riff. Downpick hard.

Key:
/    = slide up
    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
()  = Dive war
(/)  = Release war
Tp   = Tap wplectrum





Rhythm Fig. 1a
                                                       
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|--------7--------7--------7--5-----5------7------|
Eb|--0--0-----0--0-----0--0--------7----------------|


                                                     
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|--------7--------7--------7--5-----5----------5--|
Eb|--0--0-----0--0-----0--0--------7-------5h-7-----|





Rhythm Fig. 1b
                                                       
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|--------7--------7--------7--5-----5------7------|
Eb|--0--0-----0--0-----0--0--------7----------------|


                                                     
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|--------7--------7-----------5--5--5--5--5--5--5-|
Eb|--0--0-----0--0-----0--0-------------------------|



Rhythm Fig. 2
                                                   
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|--------7--------7--------7--5-----5------7------|
Eb|--0--0-----0--0-----0--0--------7----------------|


Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|--------7--------7--------5----------------------|
Eb|--0--0-----0--0-----0--0-------0--5------7-------|



Rhythm Fig. 3
                                                          
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|--4---------------0---------------4--------------|
Eb|-------------------------------------------------|



Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|--0----------------5--5--5--5--5--5--5--5--------|
Eb|-------------------------------------------------|



Rhythm Fig. 4
                                                   
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|-----7--5-----5----7-------7--5-----5----7-------|
Eb|--0--------7----------0----------7----------0----|


                                                
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|----7--5-----5------5--------------5--5--5-------|
Eb|----------7--------------5----0------------------|


Rhythm Fig. 5
                                                   
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|-----7--5-----5----7-------7--5-----5----7-------|
Eb|--0--------7----------0----------7----------0----|


                                             
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|----7--5-----5------5----------------------------|
Eb|----------7--------------5-----------------------|

Видео разбор



New Found Glory - I Dont Wanna Miss A Thing


Хельга Эн-Кенти - Сменив свой меч на "Смит-и-Вессон"


Led Zeppelin - Led Zep I


Green Day - Scumbag


Мельница - Список кораблей


Юлия Чичерина - Падаю


Твоё далеко - Мальчик


Joe Dassin - Et Si Tu N'existais Pas


Блатные песни - Исповедь в суде


Santos Paolo - Somethins Always Wrong