Alexisonfire - Waterwings, аккорды песни для гитары
WATER WINGS (AND OTHER POOL SIDE FASHION FAUX PAUS)
by Аlехisоnfirе
Gtr I (Eb Ab Db Gb Bb Eb) - Dallas
Gtr II (Eb Ab Db Gb Bb Eb) - Wade
Verse 1 & 2
E5 G5 D5
Gtr I
PM--|
*|-----------------------------------|------------------------------------------|
*|-----------------------------------|------------------------------------------|
*|----------9--(9)--9--9--9--9--9-12-|-(12)-12-12-12-12-12--7--7--7--7--7--7--7-|
*|----------9--(9)--9--9--9--9--9-12-|-(12)-12-12-12-12-12--7--7--7--7--7--7--7-|
*|----------7--(7)--7--7--7--7--7-10-|-(10)-10-10-10-10-10--5--5--5--5--5--5--5-|
*|---0-0-0---------------------------|------------------------------------------|
|
| Gtr II
| PM--|
*|-----------------------------------|------------------------------------------|
*|-----------------------------------|------------------------------------------|
*|---------12-(12)-12-12-12-12-12-14-|-(14)-14-14-14-14-14-11-11-11-11-11-11-11-|
*|-----------------------------------|------------------------------------------|
*|---------10-(10)-10-10-10-10-10-12-|-(12)-12-12-12-12-12--9--9--9--9--9--9--9-|
*|---0-0-0---------------------------|------------------------------------------|
E5 G5
PM--|
|---------------------------------------|
|---------------------------------------|
|--(7)--7--7--------9--9--9--9--9--9-12-|
|--(7)--7--7--------9--9--9--9--9--9-12-|
|--(5)--5--5--------7--7--7--7--7--7-10-|
|------------0-0-0----------------------|
|
| PM--|
|---------------------------------------|
|---------------------------------------|
|-(11)-11-11-------12-12-12-12-12-12-14-|
|---------------------------------------|
|--(9)--9--9-------10-10-10-10-10-10-12-|
|------------0-0-0----------------------|
D5
|------------------------------------------|
|------------------------------------------|
|-(12)-12-12-12-12-12--7--7--7--7--7--7--7-|
|-(12)-12-12-12-12-12--7--7--7--7--7--7--7-|
|-(10)-10-10-10-10-10--5--5--5--5--5--5--5-|
|------------------------------------------|
|
|------------------------------------------|
|------------------------------------------|
|-(14)-14-14-14-16-16-11-11-11-11-11-11-11-|
|------------------------------------------|
|-(12)-12-12-12-14-14--9--9--9--9--9--9--9-|
|------------------------------------------|
E5 C5 D5
PM--|
|--------------------------------------|------------------------------------|
|--------------------------------------|------------------------------------|
|--(7)--7--7--------9--9--9--9--9--9-5-|-(5)-5-5-5-5-5--7--7--7--7--7--7--7-|
|--(7)--7--7--------9--9--9--9--9--9-5-|-(5)-5-5-5-5-5--7--7--7--7--7--7--7-|
|--(5)--5--5--------7--7--7--7--7--7-3-|-(3)-3-3-3-3-3--5--5--5--5--5--5--5-|
|------------0-0-0---------------------|------------------------------------|
|
| PM--|
|--------------------------------------|------------------------------------|
|--------------------------------------|------------------------------------|
|-(11)-11-11-------12-12-12-12-12-12-9-|-(9)-9-9-9-9-9-11-11-11-11-11-11-11-|
|--------------------------------------|------------------------------------|
|--(9)--9--9-------10-10-10-10-10-10-7-|-(7)-7-7-7-7-7--9--9--9--9--9--9--9-|
|------------0-0-0---------------------|------------------------------------|
То Соdа
E5 G5
PM--|
|---------------------------------------|
|---------------------------------------|
|--(7)--7--7--------9--9--9--9--9--9-12-|
|--(7)--7--7--------9--9--9--9--9--9-12-|
|--(5)--5--5--------7--7--7--7--7--7-10-|
|------------0-0-0----------------------|
|
| PM--|
|---------------------------------------|
|---------------------------------------|
|-(11)-11-11-------12-12-12-12-12-12-14-|
|---------------------------------------|
|--(9)--9--9-------10-10-10-10-10-10-12-|
|------------0-0-0----------------------|
D5 D5
|----------------------------------------|
|----------------------------------------|
|-(12)-12-12-12-12-12--7--------------7--|
|-(12)-12-12-12-12-12--7--------------7--|
|-(10)-10-10-10-10-10--5--------------5--|
|------------------------0-0-0-0-0-0-----|
|
|----------------------------------------|
|----------------------------------------|
|-(14)-14-14-14-14-14-11-------------11--|
|----------------------------------------|
|-(12)-12-12-12-12-12--9--------------9--|
|------------------------0-0-0-0-0-0-----|
D5 D5 D5 D5 E5
2/4
|---------------------------------------|------------------------|
|---------------------------------------|------------------------|
|--(7)--------------7--------7--------7-|--(7)--------7--9--9--9-|
|--(7)--------------7--------7--------7-|--(7)--------7--9--9--9-|
|--(5)--------------5--------5--------5-|--(5)--------5--7--7--7-|
|------0-0-0-0-0-0-----0--0-----0--0----|-------0--0-------------|
|
|---------------------------------------|------------------------|
|---------------------------------------|------------------------|
|-(11)-------------14-14-14-16-16-16-19-|-(19)-19-19-19-21-21-21-|
|---------------------------------------|------------------------|
|--(9)-------------12-12-12-14-14-14-17-|-(17)-17-17-17-19-19-19-|
|------0-0-0-0-0-0----------------------|------------------------|
Pre-Сноrus
E E E E E E
4/4
PM| PM--| PM PM| PM--| PM
||-----------------------------|---------------------------|
||о----------------------------|---------------------------|
||-------9--------9----9--9--9-|------9--------9----9--9---|
||-----------------------------|-------------------------0-|
||о------7--------7----7--7--7-|------7--------7----7--7---|
||--0-0----0-0-0----0----------|-0-0----0-0-0----0---------|
|
| PM| PM--| PM PM| PM--| PM
||-----------------------------|---------------------------|
||о----------------------------|---------------------------|
||------12-------12---12-12-12-|-----12-------12---12-12---|
||-----------------------------|-------------------------2-|
||о-----10-------10---10-10-10-|-----10-------10---10-10---|
||--0-0----0-0-0----0----------|-0-0----0-0-0----0---------|
N.C.(D)
3x
|-----------------------------------|------------------------------------||
|-----------------------------------|-----------------------------------о||
|-----------------------------------|------------------------------------||
|-(0)-0-5p0-4p0-5p0-7p0-5p0-4h5p4-0-|-(0)-0-5p0-4p0-5p0-7p0-5p0-4h5p4p0--||
|-----------------------------------|-----------------------------------о||
|-----------------------------------|------------------------------------||
|
| 3x
|-----------------------------------|------------------------------------||
|-----------------------------------|-----------------------------------о||
|-----------------------------------|------------------------------------||
|-(2)p0-5p0-4p0-5p0-7p0-5p0-4h5p0-2-|-(2)p0-5p0-4p0-5p0-7p0-5p0-4h5p4p0--||
|-----------------------------------|-----------------------------------о||
|-----------------------------------|------------------------------------||
E E E E D5 E5
PM| PM--| PM PM| PM--|
|----------------------------|--------------------------|
|----------------------------|--------------------------|
|------9--------9----9--9--9-|------9--------9---7-7--9-|
|----------------------------|-------------------7-7--9-|
|------7--------7----7--7--7-|------7--------7---5-5--7-|
|-0-0----0-0-0----0----------|-0-0----0-0-0----0--------|
|
| PM| PM--| PM PM| PM--|
|----------------------------|--------------------------|
|----------------------------|--------------------------|
|-----12-------12---12-12-12-|-----12-------12---7-7--9-|
|----------------------------|-------------------7-7--9-|
|-----10-------10---10-10-10-|-----10-------10---5-5--7-|
|-0-0----0-0-0----0----------|-0-0----0-0-0----0--------|
C5
||--------0-----0-----0-----0----|
||о-------0-----0-----0-----0----|
||--(9)-9-9-9-9-9-9-9-9-9-9-9-5--|
||--(9)-9-9-9-9-9-9-9-9-9-9-9-5--|
||о-(7)-7-7-7-7-7-7-7-7-7-7-7-3--|
||-------------------------------|
|
||-------------------------------|
||о------------------------------|
||--(9)-9-9-9-9-9-9-9-9-9-9-9-5--|
||--(9)-9-9-9-9-9-9-9-9-9-9-9-5--|
||о-(7)-7-7-7-7-7-7-7-7-7-7-7-3--|
||-------------------------------|
D5
|-------0-----0-----0-----0---|-------0-----0-----0-----0---|
|-------0-----0-----0-----0---|-------0-----0-----0-----0---|
|-(5)-5-5-5-5-5-5-5-5-5-5-5-7-|-(7)-7-7-7-7-7-7-7-7-7-7-7-7-|
|-(5)-5-5-5-5-5-5-5-5-5-5-5-7-|-(7)-7-7-7-7-7-7-7-7-7-7-7-7-|
|-(3)-3-3-3-3-3-3-3-3-3-3-3-5-|-(5)-5-5-5-5-5-5-5-5-5-5-5-5-|
|-----------------------------|-----------------------------|
|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-(5)-5-5-5-5-5-5-5-5-5-5-5-7-|-(7)-7-7-7-7-7-7-7-7-7-7-7-7-|
|-(5)-5-5-5-5-5-5-5-5-5-5-5-7-|-(7)-7-7-7-7-7-7-7-7-7-7-7-7-|
|-(3)-3-3-3-3-3-3-3-3-3-3-3-5-|-(5)-5-5-5-5-5-5-5-5-5-5-5-5-|
|-----------------------------|-----------------------------|
E5
3x
|-------0-----0-----0-----0----||
|-------0-----0-----0-----0---о||
|-(7)-7-7-7-7-7-7-7-7-7-7-7-9--||
|-(7)-7-7-7-7-7-7-7-7-7-7-7-9--||
|-(5)-5-5-5-5-5-5-5-5-5-5-5-7-о||
|------------------------------||
|
| 3x
|------------------------------||
|-----------------------------о||
|-(7)-7-7-7-7-7-7-7-7-7-7-7-9--||
|-(7)-7-7-7-7-7-7-7-7-7-7-7-9--||
|-(5)-5-5-5-5-5-5-5-5-5-5-5-7-о||
|------------------------------||
C5 D5
|-------0-----0-----0-----0---|-------0-----0-----0-----0---|
|-------0-----0-----0-----0---|-------0-----0-----0-----0---|
|-(9)-9-9-9-9-9-9-9-9-9-9-9-5-|-(5)-5-5-5-5-5-5-5-5-5-5-5-7-|
|-(9)-9-9-9-9-9-9-9-9-9-9-9-5-|-(5)-5-5-5-5-5-5-5-5-5-5-5-7-|
|-(7)-7-7-7-7-7-7-7-7-7-7-7-3-|-(3)-3-3-3-3-3-3-3-3-3-3-3-5-|
|-----------------------------|-----------------------------|
|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-(9)-9-9-9-9-9-9-9-9-9-9-9-5-|-(5)-5-5-5-5-5-5-5-5-5-5-5-7-|
|-(9)-9-9-9-9-9-9-9-9-9-9-9-5-|-(5)-5-5-5-5-5-5-5-5-5-5-5-7-|
|-(7)-7-7-7-7-7-7-7-7-7-7-7-3-|-(3)-3-3-3-3-3-3-3-3-3-3-3-5-|
|-----------------------------|-----------------------------|
|-------0-----0-----0-----0---|-------0-----0-----0-----0-----|
|-------0-----0-----0-----0---|-------0-----0-----0-----0-----|
|-(7)-7-7-7-7-7-7-7-7-7-7-7-7-|-(7)-7-7-7-7-7-7-7-7-7-7-7-----|
|-(7)-7-7-7-7-7-7-7-7-7-7-7-7-|-(7)-7-7-7-7-7-7-7-7-7-7-7-----|
|-(5)-5-5-5-5-5-5-5-5-5-5-5-5-|-(5)-5-5-5-5-5-5-5-5-5-5-5-----|
|-----------------------------|-------------------------------|
|
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|
|-(7)-7-7-7-7-7-7-7-7-7-7-7-7-|-(7)-7-7-7-7-7-7-7-7-7-7-7-----|
|-(7)-7-7-7-7-7-7-7-7-7-7-7-7-|-(7)-7-7-7-7-7-7-7-7-7-7-7-----|
|-(5)-5-5-5-5-5-5-5-5-5-5-5-5-|-(5)-5-5-5-5-5-5-5-5-5-5-5-----|
|-----------------------------|-------------------------------|
D.S. al Соdа
E5 E5
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-9-9-9-9--------9-|
|-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-9-9-9-9--------9-|
|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-7-7-7-7--------7-|
|---------------------------------|-------------------------0-0-0----|
|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|-------------------------------12-|
|---------------------------------|----------------------------------|
|---------------------------------|-------------------------------10-|
|---------------------------------|-------------------------0-0-0----|
&
G5 D5
2/4
|----------------------------------------|----------------|
|----------------------------------------|----------------|
|-12-12-12-12-12-12--7--7--7--7--7--7--7-|--(7)--7--7--7--|
|-12-12-12-12-12-12--7--7--7--7--7--7--7-|--(7)--7--7--7--|
|-10-10-10-10-10-10--5--5--5--5--5--5--5-|--(5)--5--5--5--|
|----------------------------------------|----------------|
|
|----------------------------------------|----------------|
|----------------------------------------|----------------|
|-14-14-14-14-14-14-11-11-11-11-11-11-11-|-(11)-11-11-11--|
|----------------------------------------|----------------|
|-12-12-12-12-12-12--9--9--9--9--9--9--9-|--(9)--9--9--9--|
|----------------------------------------|----------------|
Bridge
N.C.(D)
4/4
||----------------------------------|----------------------------------||
||о---------------------------------|---------------------------------о||
||----------------------------------|----------------------------------||
||--4p0-5p0-7-5-4-0-4p0-5p0-7-5-4-0-|-4p0-5p0-7-5-4-0-4p0-5p0-7-5-4-0--||
||о---------------------------------|---------------------------------о||
||----------------------------------|----------------------------------||
|
| PM------------------------------------|
||----------------------------------|----------------------------------||
||о---------------------------------|---------------------------------о||
||----------------------------------|----------------------------------||
||--4---4---------------------------|-5---5----------------------------||
||о-2---2---------------------------|-3---3---------------------------о||
||----------------------------------|----------------------------------||
N.C.(D)
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-4p0-5p0-9p0-7p0-5p0-4p0-7-5-4-0-|-4p0-5p0-9p0-7p0-5p0-4p0-7-5-4-0-|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|
| PM----------------------| PM----------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------4-5-5-5-5S7-7-7-7S9-9-9-|---------4-5-5-5-5S7-7-7-7S9-9-9-|
|-4---4---------------------------|-5---5---------------------------|
|-2---2---------------------------|-3---3---------------------------|
|---------------------------------|---------------------------------|
N.C.(D) E5
2/4
PM--|
|---------------------------------|------------------------|------------|
|---------------------------------|------------------------|------------|
|---------------------------------|------------------------|----------9-|
|-4p0-5p0-7-5-4-0-4p0-5p0-9p0-7p0-|-5p0-4p0-5-4-0-5----(5)-|-(5)-(5)--9-|
|---------------------------------|------------------------|----------7-|
|---------------------------------|------------------------|------------|
|
| PM----------------------|
|---------------------------------|------------------------|------------|
|---------------------------------|------------------------|------------|
|---------4-5-5-5-5S7-7-7-7S9-9-9-|---------x-x-x-5----(5)-|-(5)-(5)--9-|
|-4---4---------------------------|-5---5---x-x-x-5----(5)-|-(5)-(5)--9-|
|-2---2---------------------------|-3---3---x-x-x-3----(3)-|-(3)-(3)--7-|
|---------------------------------|------------------------|------------|
Out-Сноrus
E5 C5
4/4
||--------0-----0-----0-----0---|
||о-------0-----0-----0-----0---|
||--(9)-9-9-9-9-9-9-9-9-9-9-9-5-|
||--(9)-9-9-9-9-9-9-9-9-9-9-9-5-|
||о-(7)-7-7-7-7-7-7-7-7-7-7-7-3-|
||------------------------------|
|
||------------------------------|
||о-----------------------------|
||--(9)-9-9-9-9-9-9-9-9-9-9-9-5-|
||--(9)-9-9-9-9-9-9-9-9-9-9-9-5-|
||о-(7)-7-7-7-7-7-7-7-7-7-7-7-3-|
||------------------------------|
D5
|-------0-----0-----0-----0---|-------0-----0-----0-----0---|
|-------0-----0-----0-----0---|-------0-----0-----0-----0---|
|-(5)-5-5-5-5-5-5-5-5-5-5-5-7-|-(7)-7-7-7-7-7-7-7-7-7-7-7-7-|
|-(5)-5-5-5-5-5-5-5-5-5-5-5-7-|-(7)-7-7-7-7-7-7-7-7-7-7-7-7-|
|-(3)-3-3-3-3-3-3-3-3-3-3-3-5-|-(5)-5-5-5-5-5-5-5-5-5-5-5-5-|
|-----------------------------|-----------------------------|
|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-(5)-5-5-5-5-5-5-5-5-5-5-5-7-|-(7)-7-7-7-7-7-7-7-7-7-7-7-7-|
|-(5)-5-5-5-5-5-5-5-5-5-5-5-7-|-(7)-7-7-7-7-7-7-7-7-7-7-7-7-|
|-(3)-3-3-3-3-3-3-3-3-3-3-3-5-|-(5)-5-5-5-5-5-5-5-5-5-5-5-5-|
|-----------------------------|-----------------------------|
E5 C5
|-------0-----0-----0-----0----||------0-------0-------0-------0---|
|-------0-----0-----0-----0---о||------0-------0-------0-------0---|
|-(7)-7-7-7-7-7-7-7-7-7-7-7-9--||-(9)9-9---9-9-9---9-9-9---9-9-9-5-|
|-(7)-7-7-7-7-7-7-7-7-7-7-7-9--||-(9)9-9---9-9-9---9-9-9---9-9-9-5-|
|-(5)-5-5-5-5-5-5-5-5-5-5-5-7-о||-(7)7-7---7-7-7---7-7-7---7-7-7-3-|
|------------------------------||----------------------------------|
|
|------------------------------||----------------------------------|
|-----------------------------о||----------------------------------|
|-(7)-7-7-7-7-7-7-7-7-7-7-7-9--||----------------------------------|
|-(7)-7-7-7-7-7-7-7-7-7-7-7-9--||--4p0-5p0-7-5-4-0-4p0-5p0-7-5-4-0-|
|-(5)-5-5-5-5-5-5-5-5-5-5-5-7-о||----------------------------------|
|------------------------------||----------------------------------|
D5
|------0-------0-------0-------0---|
|------0-------0-------0-------0---|
|-(5)5-5---5-5-5---5-5-5---5-5-5-7-|
|-(5)5-5---5-5-5---5-5-5---5-5-5-7-|
|-(3)3-3---3-3-3---3-3-3---3-3-3-5-|
|----------------------------------|
|
|----------------------------------|
|----------------------------------|
|----------------------------------|
|--4p0-5p0-7-5-4-0-4p0-5p0-7-5-4-0-|
|----------------------------------|
|----------------------------------|
E5
|------0-------0-------0-------0---|------0-------0-------0-------0---|
|------0-------0-------0-------0---|------0-------0-------0-------0---|
|-(7)7-7---7-7-7---7-7-7---7-7-7-7-|-(7)7-7---7-7-7---7-7-7---7-7-7-9-|
|-(7)7-7---7-7-7---7-7-7---7-7-7-7-|-(7)7-7---7-7-7---7-7-7---7-7-7-9-|
|-(5)5-5---5-5-5---5-5-5---5-5-5-5-|-(5)5-5---5-5-5---5-5-5---5-5-5-7-|
|----------------------------------|----------------------------------|
|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|--4p0-5p0-7-5-4-0-4p0-5p0-7-5-4-0-|--4p0-5p0-7-5-4-0-4p0-5p0-7-5-4-0-|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
C5 D5
|------0-------0-------0-------0---|------0-------0-------0-------0---|
|------0-------0-------0-------0---|------0-------0-------0-------0---|
|-(9)9-9---9-9-9---9-9-9---9-9-9-5-|-(5)5-5---5-5-5---5-5-5---5-5-5-7-|
|-(9)9-9---9-9-9---9-9-9---9-9-9-5-|-(5)5-5---5-5-5---5-5-5---5-5-5-7-|
|-(7)7-7---7-7-7---7-7-7---7-7-7-3-|-(3)3-3---3-3-3---3-3-3---3-3-3-5-|
|----------------------------------|----------------------------------|
|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|--4p0-5p0-7-5-4-0-4p0-5p0-7-5-4-0-|--4p0-5p0-7-5-4-0-4p0-5p0-7-5-4-0-|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
N.C.(D)
|------0-------0-------0-------0---|-------0-------0-------0-------0---|
|------0-------0-------0-------0---|-------0-------0-------0-------0---|
|-(7)7-7---7-7-7---7-7-7---7-7-7-7-|-(7)-7-7---7-7-7---7-7-7---7-7-7---|
|-(7)7-7---7-7-7---7-7-7---7-7-7-7-|-(7)-7-7---7-7-7---7-7-7---7-7-7-2-|
|-(5)5-5---5-5-5---5-5-5---5-5-5-5-|-(5)-5-5---5-5-5---5-5-5---5-5-5---|
|----------------------------------|-----------------------------------|
|
|----------------------------------|-----------------------------------|
|----------------------------------|-----------------------------------|
|----------------------------------|-----------------------------------|
|--4p0-5p0-7-5-4-0-4p0-5p0-7-5-4-0-|--4--0-5-0-7-5-4-0-4-0-5-0-7-5-0-2-|
|----------------------------------|-----------------------------------|
|----------------------------------|-----------------------------------|
N.C.(D)
2/4
|-----------------------------------|-------*|
|-----------------------------------|-------*|
|-----------------------------------|-------*|
|-(2)p0-5p0-4p0-5p0-7p0-5p0-4h5p4p0-|-5----*|
|-----------------------------------|-------*|
|-----------------------------------|-------*|
|
|-----------------------------------|-------*|
|-----------------------------------|-------*|
|-----------------------------------|-9-----*|
|-(2)p0-5p0-4p0-5p0-7p0-5p0-4h5p4p0-|-9----*|
|-----------------------------------|-7-----*|
|-----------------------------------|-------*|
Alexisonfire - Waterwings, аккорды песни для гитары
WATER WINGS (AND OTHER POOL SIDE FASHION FAUX PAUS)
by Аlехisоnfirе
Gtr I (Eb Ab Db Gb Bb Eb) - Dallas
Gtr II (Eb Ab Db Gb Bb Eb) - Wade
Verse 1 & 2
E5 G5 D5
Gtr I
PM--|
*|-----------------------------------|------------------------------------------|
*|-----------------------------------|------------------------------------------|
*|----------9--(9)--9--9--9--9--9-12-|-(12)-12-12-12-12-12--7--7--7--7--7--7--7-|
*|----------9--(9)--9--9--9--9--9-12-|-(12)-12-12-12-12-12--7--7--7--7--7--7--7-|
*|----------7--(7)--7--7--7--7--7-10-|-(10)-10-10-10-10-10--5--5--5--5--5--5--5-|
*|---0-0-0---------------------------|------------------------------------------|
|
| Gtr II
| PM--|
*|-----------------------------------|------------------------------------------|
*|-----------------------------------|------------------------------------------|
*|---------12-(12)-12-12-12-12-12-14-|-(14)-14-14-14-14-14-11-11-11-11-11-11-11-|
*|-----------------------------------|------------------------------------------|
*|---------10-(10)-10-10-10-10-10-12-|-(12)-12-12-12-12-12--9--9--9--9--9--9--9-|
*|---0-0-0---------------------------|------------------------------------------|
E5 G5
PM--|
|---------------------------------------|
|---------------------------------------|
|--(7)--7--7--------9--9--9--9--9--9-12-|
|--(7)--7--7--------9--9--9--9--9--9-12-|
|--(5)--5--5--------7--7--7--7--7--7-10-|
|------------0-0-0----------------------|
|
| PM--|
|---------------------------------------|
|---------------------------------------|
|-(11)-11-11-------12-12-12-12-12-12-14-|
|---------------------------------------|
|--(9)--9--9-------10-10-10-10-10-10-12-|
|------------0-0-0----------------------|
D5
|------------------------------------------|
|------------------------------------------|
|-(12)-12-12-12-12-12--7--7--7--7--7--7--7-|
|-(12)-12-12-12-12-12--7--7--7--7--7--7--7-|
|-(10)-10-10-10-10-10--5--5--5--5--5--5--5-|
|------------------------------------------|
|
|------------------------------------------|
|------------------------------------------|
|-(14)-14-14-14-16-16-11-11-11-11-11-11-11-|
|------------------------------------------|
|-(12)-12-12-12-14-14--9--9--9--9--9--9--9-|
|------------------------------------------|
E5 C5 D5
PM--|
|--------------------------------------|------------------------------------|
|--------------------------------------|------------------------------------|
|--(7)--7--7--------9--9--9--9--9--9-5-|-(5)-5-5-5-5-5--7--7--7--7--7--7--7-|
|--(7)--7--7--------9--9--9--9--9--9-5-|-(5)-5-5-5-5-5--7--7--7--7--7--7--7-|
|--(5)--5--5--------7--7--7--7--7--7-3-|-(3)-3-3-3-3-3--5--5--5--5--5--5--5-|
|------------0-0-0---------------------|------------------------------------|
|
| PM--|
|--------------------------------------|------------------------------------|
|--------------------------------------|------------------------------------|
|-(11)-11-11-------12-12-12-12-12-12-9-|-(9)-9-9-9-9-9-11-11-11-11-11-11-11-|
|--------------------------------------|------------------------------------|
|--(9)--9--9-------10-10-10-10-10-10-7-|-(7)-7-7-7-7-7--9--9--9--9--9--9--9-|
|------------0-0-0---------------------|------------------------------------|
То Соdа
E5 G5
PM--|
|---------------------------------------|
|---------------------------------------|
|--(7)--7--7--------9--9--9--9--9--9-12-|
|--(7)--7--7--------9--9--9--9--9--9-12-|
|--(5)--5--5--------7--7--7--7--7--7-10-|
|------------0-0-0----------------------|
|
| PM--|
|---------------------------------------|
|---------------------------------------|
|-(11)-11-11-------12-12-12-12-12-12-14-|
|---------------------------------------|
|--(9)--9--9-------10-10-10-10-10-10-12-|
|------------0-0-0----------------------|
D5 D5
|----------------------------------------|
|----------------------------------------|
|-(12)-12-12-12-12-12--7--------------7--|
|-(12)-12-12-12-12-12--7--------------7--|
|-(10)-10-10-10-10-10--5--------------5--|
|------------------------0-0-0-0-0-0-----|
|
|----------------------------------------|
|----------------------------------------|
|-(14)-14-14-14-14-14-11-------------11--|
|----------------------------------------|
|-(12)-12-12-12-12-12--9--------------9--|
|------------------------0-0-0-0-0-0-----|
D5 D5 D5 D5 E5
2/4
|---------------------------------------|------------------------|
|---------------------------------------|------------------------|
|--(7)--------------7--------7--------7-|--(7)--------7--9--9--9-|
|--(7)--------------7--------7--------7-|--(7)--------7--9--9--9-|
|--(5)--------------5--------5--------5-|--(5)--------5--7--7--7-|
|------0-0-0-0-0-0-----0--0-----0--0----|-------0--0-------------|
|
|---------------------------------------|------------------------|
|---------------------------------------|------------------------|
|-(11)-------------14-14-14-16-16-16-19-|-(19)-19-19-19-21-21-21-|
|---------------------------------------|------------------------|
|--(9)-------------12-12-12-14-14-14-17-|-(17)-17-17-17-19-19-19-|
|------0-0-0-0-0-0----------------------|------------------------|
Pre-Сноrus
E E E E E E
4/4
PM| PM--| PM PM| PM--| PM
||-----------------------------|---------------------------|
||о----------------------------|---------------------------|
||-------9--------9----9--9--9-|------9--------9----9--9---|
||-----------------------------|-------------------------0-|
||о------7--------7----7--7--7-|------7--------7----7--7---|
||--0-0----0-0-0----0----------|-0-0----0-0-0----0---------|
|
| PM| PM--| PM PM| PM--| PM
||-----------------------------|---------------------------|
||о----------------------------|---------------------------|
||------12-------12---12-12-12-|-----12-------12---12-12---|
||-----------------------------|-------------------------2-|
||о-----10-------10---10-10-10-|-----10-------10---10-10---|
||--0-0----0-0-0----0----------|-0-0----0-0-0----0---------|
N.C.(D)
3x
|-----------------------------------|------------------------------------||
|-----------------------------------|-----------------------------------о||
|-----------------------------------|------------------------------------||
|-(0)-0-5p0-4p0-5p0-7p0-5p0-4h5p4-0-|-(0)-0-5p0-4p0-5p0-7p0-5p0-4h5p4p0--||
|-----------------------------------|-----------------------------------о||
|-----------------------------------|------------------------------------||
|
| 3x
|-----------------------------------|------------------------------------||
|-----------------------------------|-----------------------------------о||
|-----------------------------------|------------------------------------||
|-(2)p0-5p0-4p0-5p0-7p0-5p0-4h5p0-2-|-(2)p0-5p0-4p0-5p0-7p0-5p0-4h5p4p0--||
|-----------------------------------|-----------------------------------о||
|-----------------------------------|------------------------------------||
E E E E D5 E5
PM| PM--| PM PM| PM--|
|----------------------------|--------------------------|
|----------------------------|--------------------------|
|------9--------9----9--9--9-|------9--------9---7-7--9-|
|----------------------------|-------------------7-7--9-|
|------7--------7----7--7--7-|------7--------7---5-5--7-|
|-0-0----0-0-0----0----------|-0-0----0-0-0----0--------|
|
| PM| PM--| PM PM| PM--|
|----------------------------|--------------------------|
|----------------------------|--------------------------|
|-----12-------12---12-12-12-|-----12-------12---7-7--9-|
|----------------------------|-------------------7-7--9-|
|-----10-------10---10-10-10-|-----10-------10---5-5--7-|
|-0-0----0-0-0----0----------|-0-0----0-0-0----0--------|
C5
||--------0-----0-----0-----0----|
||о-------0-----0-----0-----0----|
||--(9)-9-9-9-9-9-9-9-9-9-9-9-5--|
||--(9)-9-9-9-9-9-9-9-9-9-9-9-5--|
||о-(7)-7-7-7-7-7-7-7-7-7-7-7-3--|
||-------------------------------|
|
||-------------------------------|
||о------------------------------|
||--(9)-9-9-9-9-9-9-9-9-9-9-9-5--|
||--(9)-9-9-9-9-9-9-9-9-9-9-9-5--|
||о-(7)-7-7-7-7-7-7-7-7-7-7-7-3--|
||-------------------------------|
D5
|-------0-----0-----0-----0---|-------0-----0-----0-----0---|
|-------0-----0-----0-----0---|-------0-----0-----0-----0---|
|-(5)-5-5-5-5-5-5-5-5-5-5-5-7-|-(7)-7-7-7-7-7-7-7-7-7-7-7-7-|
|-(5)-5-5-5-5-5-5-5-5-5-5-5-7-|-(7)-7-7-7-7-7-7-7-7-7-7-7-7-|
|-(3)-3-3-3-3-3-3-3-3-3-3-3-5-|-(5)-5-5-5-5-5-5-5-5-5-5-5-5-|
|-----------------------------|-----------------------------|
|
